Offense

Athlete SP AST KLS ERR ATT EFF
1, Jordan Walgren, SR 2 0 0 1 2 -.500
2, Allison Curry, JR 1 0 2 0 4 .500
3, Dani Wanfalt, SR 2 0 1 1 4 .000
4, Natalie Pestka, SR 2 0 0 0 0 .000
5, Ashley Hogenson, SR 2 0 0 0 2 .000
9, Julie Wunder, SR 2 16 0 0 1 .000
10, Haylie Franklin, SR 2 0 8 1 10 .700
11, Emily Hasken, SR 1 0 3 1 5 .400
13, Lauren Stammer, SR 2 0 2 0 3 .667
17, Tia Hagy, JR 2 0 3 1 6 .333
19, Hunter Berry, JR 2 1 1 2 4 -.250
Team 0 17 20 7 41 .317

Defense

Athlete SP SOLO AST BLK DIG
1, Jordan Walgren, SR 2 0 0 0.0 5
2, Allison Curry, JR 1 0 0 0.0 0
3, Dani Wanfalt, SR 2 0 0 0.0 0
4, Natalie Pestka, SR 2 0 0 0.0 3
5, Ashley Hogenson, SR 2 0 0 0.0 5
9, Julie Wunder, SR 2 0 0 0.0 1
10, Haylie Franklin, SR 2 1 0 1.0 7
11, Emily Hasken, SR 1 0 0 0.0 0
13, Lauren Stammer, SR 2 0 0 0.0 0
17, Tia Hagy, JR 2 0 0 0.0 0
19, Hunter Berry, JR 2 0 0 0.0 1
Team 0 1 0 1.0 22

Serving

Athlete SP ACE SUC ATT EFF
2, Allison Curry, JR 1 0 1 1 100.0%
3, Dani Wanfalt, SR 2 0 4 4 100.0%
5, Ashley Hogenson, SR 2 0 1 1 100.0%
9, Julie Wunder, SR 2 1 5 5 100.0%
10, Haylie Franklin, SR 2 10 18 18 100.0%
11, Emily Hasken, SR 1 0 6 6 100.0%
13, Lauren Stammer, SR 2 0 0 1 0.0%
Team 0 11 35 36 97.2%
Privacy | Terms | © 2024 BOUND