Offense

Athlete SP AST KLS ERR ATT EFF
2, Toni Robinson, SR 2 0 2 1 4 .250
3, Tina Fratzke, JR 2 0 0 0 0 .000
8, Abby Shannon, SR 2 0 0 3 6 -.500
9, Sarah Walter, SR 1 0 0 0 0 .000
11, Jessica Chesmore, SR 2 0 0 1 4 -.250
12, Jeanett Clampitt, FR 2 0 0 0 1 .000
13, Megan Gustafson, JR 2 2 0 0 0 .000
14, Chelsea Ratchford, FR 2 0 0 0 4 .000
17, Kelsey Zieser, SO 2 0 0 0 0 .000
Team 0 2 2 5 19 -.158

Defense

Athlete SP SOLO AST BLK DIG
2, Toni Robinson, SR 2 0 0 0.0 2
3, Tina Fratzke, JR 2 0 0 0.0 3
8, Abby Shannon, SR 2 0 0 0.0 3
9, Sarah Walter, SR 1 0 0 0.0 1
11, Jessica Chesmore, SR 2 0 0 0.0 2
12, Jeanett Clampitt, FR 2 0 0 0.0 0
13, Megan Gustafson, JR 2 0 0 0.0 2
14, Chelsea Ratchford, FR 2 0 0 0.0 2
17, Kelsey Zieser, SO 2 0 0 0.0 2
Team 0 0 0 0.0 17

Serving

Athlete SP ACE SUC ATT EFF
2, Toni Robinson, SR 2 0 3 4 75.0%
3, Tina Fratzke, JR 2 0 1 1 100.0%
8, Abby Shannon, SR 2 0 1 1 100.0%
11, Jessica Chesmore, SR 2 0 3 4 75.0%
13, Megan Gustafson, JR 2 0 2 2 100.0%
14, Chelsea Ratchford, FR 2 0 6 6 100.0%
Team 0 0 16 18 88.9%
Privacy | Terms | © 2024 BOUND