Offense

Athlete SP AST KLS ERR ATT EFF
2, Courtney Schut, SR 2 0 1 0 1 1.000
3, Kelsi Winterfeld, SR 2 0 2 2 9 .000
5, Brooke Rozeboom, SR 2 1 1 0 2 .500
7, Kara Sneller, SR 2 0 0 0 0 .000
9, Kari VanderPlaats, SR 2 0 1 1 5 .000
10, Jaci Brink, JR 2 11 0 0 0 .000
11, Kim Buyert, SO 2 0 6 0 10 .600
15, Katelyn Kragt, SO 2 0 1 1 7 .000
Team 0 12 12 4 34 .235

Defense

Athlete SP SOLO AST BLK DIG
2, Courtney Schut, SR 2 0 0 0.0 2
3, Kelsi Winterfeld, SR 2 1 0 1.0 5
5, Brooke Rozeboom, SR 2 1 1 2.0 7
7, Kara Sneller, SR 2 0 0 0.0 1
9, Kari VanderPlaats, SR 2 0 2 2.0 0
10, Jaci Brink, JR 2 0 0 0.0 2
11, Kim Buyert, SO 2 0 1 1.0 1
15, Katelyn Kragt, SO 2 0 2 2.0 0
Team 0 2 6 8.0 18

Serving

Athlete SP ACE SUC ATT EFF
2, Courtney Schut, SR 2 1 8 9 88.9%
3, Kelsi Winterfeld, SR 2 1 5 6 83.3%
7, Kara Sneller, SR 2 0 2 3 66.7%
10, Jaci Brink, JR 2 0 3 4 75.0%
11, Kim Buyert, SO 2 0 3 4 75.0%
Team 0 2 23 26 88.5%
Privacy | Terms | © 2024 BOUND