Offense

Athlete SP AST KLS ERR ATT EFF
3, Carlee De Graaf, SR 3 0 2 0 3 .667
5, Kelli Van Wyk, JR 3 12 0 0 1 .000
6, Brittany Van Kooten, SR 3 0 0 0 0 .000
7, Hannah Vos, JR 3 2 1 1 8 .000
8, Staci Magnussen, SR 3 0 7 1 16 .375
9, Bethany Van Kooten, 04 3 0 0 0 0 .000
11, Michelle Ernst, SR 3 12 1 0 2 .500
12, Alaina Ver Meer, JR 3 0 0 0 5 .000
13, Jana Van Zanten, JR 3 1 13 1 26 .462
14, Krista Horstman, SR 3 0 6 5 19 .053
Team 0 27 30 8 80 .275

Defense

Athlete SP SOLO AST BLK DIG
3, Carlee De Graaf, SR 3 1 0 1.0 3
5, Kelli Van Wyk, JR 3 0 0 0.0 6
6, Brittany Van Kooten, SR 3 0 0 0.0 2
7, Hannah Vos, JR 3 1 1 2.0 5
8, Staci Magnussen, SR 3 0 1 1.0 6
9, Bethany Van Kooten, 04 3 0 0 0.0 1
11, Michelle Ernst, SR 3 0 0 0.0 4
12, Alaina Ver Meer, JR 3 1 1 2.0 1
13, Jana Van Zanten, JR 3 2 0 2.0 7
14, Krista Horstman, SR 3 1 0 1.0 3
Team 0 6 3 9.0 38

Serving

Athlete SP ACE SUC ATT EFF
5, Kelli Van Wyk, JR 3 1 11 11 100.0%
6, Brittany Van Kooten, SR 3 0 10 12 83.3%
8, Staci Magnussen, SR 3 2 11 14 78.6%
9, Bethany Van Kooten, 04 3 1 8 10 80.0%
11, Michelle Ernst, SR 3 3 13 15 86.7%
13, Jana Van Zanten, JR 3 3 9 11 81.8%
Team 0 10 62 73 84.9%
Privacy | Terms | © 2024 BOUND