Treynor 6
Council Bluffs Jefferson 4
Friday, June 28, 2024 - 7:00 PM CT Gale Wickersham Athletic Complex

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
27, Delaney Mathews, SO - 1B 1 6 1 3 1 2 0 0 1 0 0 0 0 0 0 5.0 .500 .500 0.833 1.333
4, Maili McKern, SR - 2B 2 5 2 1 0 1 0 0 1 0 0 1 0 0 2 2.0 .200 .333 0.400 0.733
20, Jadyn Huisman, SR - P 3 5 0 4 4 0 0 0 1 0 0 1 0 0 0 4.0 .800 .833 0.800 1.633
1, Adalyn Minahan, SO - C 4 6 0 2 0 2 0 0 2 0 0 0 0 0 0 4.0 .333 .333 0.667 1.000
12, Brynna Huffman, JR 5 5 0 0 0 0 0 0 0 0 0 1 0 1 1 0.0 .000 .167 0.000 0.167
2, Claire Schrage, SO - 3B 6 4 0 1 1 0 0 0 0 0 0 2 0 0 1 1.0 .250 .500 0.250 0.750
3, Elyse Winchell, SO - RF 7 4 1 0 0 0 0 0 0 0 0 2 0 1 0 0.0 .000 .333 0.000 0.333
7, Lanee Wasenius, SO - SS 8 3 0 0 0 0 0 0 0 2 0 0 0 0 2 0.0 .000 .000 0.000 0.000
11, Zoey Zadalis, SO - CF 9 5 2 2 2 0 0 0 1 0 0 0 0 0 1 2.0 .400 .400 0.400 0.800
17, Ellie Kinsella, SO - LF - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
10, Cadence Quick, SR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
13, Shaylee Smith, FR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
21, Lila Eitmann, SO - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 43 6 13 8 5 0 0 6 2 0 7 0 2 7 18.0 .302 .400 0.419 0.819

Base Running

Athlete R TB SBA SB
Team 6 18.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
27, Delaney Mathews, SO - 1B 0 16 0 16 1.000 0 0
4, Maili McKern, SR - 2B 2 3 1 6 .833 0 0
20, Jadyn Huisman, SR - P 6 1 0 7 1.000 0 0
1, Adalyn Minahan, SO - C 0 9 0 9 1.000 0 7
12, Brynna Huffman, JR 0 0 0 0 .000 0 0
2, Claire Schrage, SO - 3B 6 0 0 6 1.000 0 0
3, Elyse Winchell, SO - RF 0 0 0 0 .000 0 0
7, Lanee Wasenius, SO - SS 3 1 1 5 .800 0 0
11, Zoey Zadalis, SO - CF 0 0 0 0 .000 0 0
17, Ellie Kinsella, SO - LF 0 0 0 0 .000 0 0
10, Cadence Quick, SR 0 0 0 0 .000 0 0
13, Shaylee Smith, FR 0 0 0 0 .000 0 0
21, Lila Eitmann, SO 0 0 0 0 .000 0 0
Team 17 30 2 49 .959 0 7

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
20, Jadyn Huisman, SR - P 10.0 188 36 .167 6 4 2 8 2 2 7 1.40 1.40 1 0
Team 10.0 188 36 .167 6 4 2 8 2 2 7 1.40 1.40 - -

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
7, Cara Ronk, SR - LF 1 3 1 0 0 0 0 0 0 0 0 3 0 0 3 0.0 .000 .500 0.000 0.500
33, Morgan Rasmussen, SR - SS 2 5 1 2 2 0 0 0 0 0 0 0 1 0 0 2.0 .400 .500 0.400 0.900
5, Teygan Rasmussen, SO - C 3 4 0 2 2 0 0 0 1 0 0 2 0 0 0 2.0 .500 .667 0.500 1.167
15, Carley Steinspring, JR - P 4 3 0 1 1 0 0 0 1 1 0 1 0 0 0 1.0 .333 .500 0.333 0.833
3, Madeline Tierney, SR - 3B 5 4 0 0 0 0 0 0 0 0 0 1 0 0 2 0.0 .000 .200 0.000 0.200
16, Taryn Gant, SR - 1B 6 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
31, Rylee Perrine, JR - CF 7 4 1 0 0 0 0 0 0 0 0 0 1 1 0 0.0 .000 .200 0.000 0.200
35, Olivia Van Soelen, JR - DH 8 4 0 1 1 0 0 0 0 0 0 1 0 0 1 1.0 .250 .400 0.250 0.650
22, Grace Strong, SR - RF 9 4 0 1 1 0 0 0 2 1 0 0 0 0 0 1.0 .250 .250 0.250 0.500
2, Emily Loots, SO - 2B - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
9, Alyssa Smith, JR - CR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
10, Karli Driggers, FR - CR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 36 4 7 7 0 0 0 4 2 0 8 2 1 7 7.0 .194 .370 0.194 0.564

Base Running

Athlete R TB SBA SB
33, Morgan Rasmussen, SR - SS 1 2.0 4 4
5, Teygan Rasmussen, SO - C 0 2.0 1 1
22, Grace Strong, SR - RF 0 1.0 1 1
9, Alyssa Smith, JR - CR 0 0.0 1 1
10, Karli Driggers, FR - CR 1 0.0 1 1
Team 4 7.0 8 8

Fielding

Athlete A PO E TC FPCT TOS SBA
7, Cara Ronk, SR - LF 0 2 1 3 .667 0 0
33, Morgan Rasmussen, SR - SS 3 1 0 4 1.000 0 0
5, Teygan Rasmussen, SO - C 1 7 0 8 1.000 0 0
15, Carley Steinspring, JR - P 8 1 0 9 1.000 0 0
3, Madeline Tierney, SR - 3B 2 1 0 3 1.000 0 0
16, Taryn Gant, SR - 1B 0 16 0 16 1.000 0 0
31, Rylee Perrine, JR - CF 0 1 0 1 1.000 0 0
35, Olivia Van Soelen, JR - DH 0 0 0 0 .000 0 0
22, Grace Strong, SR - RF 0 0 0 0 .000 0 0
2, Emily Loots, SO - 2B 4 1 0 5 1.000 0 0
9, Alyssa Smith, JR - CR 0 0 0 0 .000 0 0
10, Karli Driggers, FR - CR 0 0 0 0 .000 0 0
Team 18 30 1 49 .980 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
15, Carley Steinspring, JR - P 10.0 169 52 .269 14 6 4 7 0 2 7 2.80 2.10 0 1
Team 10.0 169 52 .269 14 6 4 7 0 2 7 2.80 2.10 - -
Privacy | Terms | © 2026 BOUND