Class 2A - Region 1

Central Lyon 4
Sibley-Ocheyedan 8
Friday, June 30, 2023 - 7:00 PM CT Sibley-Ocheyedan Softball Field

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
34, Riley Weiler, JR - C 1 3 0 1 1 0 0 0 0 1 0 0 0 0 1 1.0 .333 .333 0.333 0.000
13, Shelby Stettnichs, JR - RF 2 3 1 1 1 0 0 0 0 0 0 0 0 1 0 1.0 .333 .333 0.333 0.000
37, Gabrielle Rasmussen, JR - DH 3 4 0 2 2 0 0 0 0 0 0 0 0 0 0 2.0 .500 .500 0.500 0.000
16, Korryn Christensen, SR - 2B 4 4 0 2 2 0 0 0 1 0 0 0 0 0 1 2.0 .500 .500 0.500 0.000
21, McKenna Metzger, JR - LF 5 3 0 2 2 0 0 0 2 0 0 0 0 0 0 2.0 .667 .667 0.667 0.000
28, Ashley Dieren, JR - 1B 6 3 1 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .333 .333 0.333 0.000
5, Kaylee Fluit, SR - CF 7 4 1 1 0 1 0 0 1 0 0 0 0 0 0 2.0 .250 .250 0.500 0.000
19, Shyanne Struckman, FR - 3B 8 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
15, Madilyn Huisman, SO - PH 8 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 1.000 1.000 1.000 0.000
3, Afton Schlumbohm, SR - SS 9 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0.0 .000 .000 0.000 0.000
2, Ella Jager, JR - P - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
22, Emory Lincecum, 08 - PR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 30 4 11 10 1 0 0 4 1 0 0 0 2 5 12.0 .367 .367 0.400 0.000

Base Running

Athlete R TB SBA SB
Team 4 12.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
34, Riley Weiler, JR - C 1 3 0 4 1.000 0 0
13, Shelby Stettnichs, JR - RF 0 3 0 3 1.000 0 0
37, Gabrielle Rasmussen, JR - DH 0 0 1 1 .000 0 0
16, Korryn Christensen, SR - 2B 1 3 2 6 .667 0 0
21, McKenna Metzger, JR - LF 0 1 0 1 1.000 0 0
28, Ashley Dieren, JR - 1B 2 5 0 7 1.000 0 0
5, Kaylee Fluit, SR - CF 0 2 1 3 .667 0 0
19, Shyanne Struckman, FR - 3B 3 0 1 4 .750 0 0
15, Madilyn Huisman, SO - PH 0 0 0 0 .000 0 0
3, Afton Schlumbohm, SR - SS 2 1 0 3 1.000 0 0
2, Ella Jager, JR - P 0 0 1 1 .000 0 0
22, Emory Lincecum, 08 - PR 0 0 0 0 .000 0 0
Team 9 18 6 33 .818 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
37, Gabrielle Rasmussen, JR - DH 2.0 40 11 .182 2 2 1 2 1 0 1 3.50 2.00 0 0
2, Ella Jager, JR - P 4.0 74 21 .238 5 6 3 1 0 0 2 5.25 1.50 0 1
Team 6.0 114 32 .219 7 8 4 3 1 0 3 4.67 1.67 - -

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
6, Alayna Wingate, SR - P 1 3 0 2 2 0 0 0 0 0 0 0 1 0 1 2.0 .667 .750 0.667 0.000
5, Grace Sayler, FR - C 2 3 3 1 1 0 0 0 1 0 0 1 0 1 0 1.0 .333 .500 0.333 0.000
14, Keytin Elser, SR - 3B 3 4 1 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
23, Marissa Ackerman, SR - 1B 4 3 1 1 1 0 0 0 2 1 0 0 0 0 0 1.0 .333 .333 0.333 0.000
26, Becca Woelber, FR - CF 5 2 0 0 0 0 0 0 1 1 0 1 0 0 0 0.0 .000 .333 0.000 0.000
17, Jadyn Jensen, SR - SS 6 3 1 1 0 1 0 0 2 0 0 0 0 1 0 2.0 .333 .333 0.667 0.000
7, Madison Marco, SR - RF 7 3 0 1 1 0 0 0 1 0 0 0 0 1 0 1.0 .333 .333 0.333 0.000
15, Brooke Platt, JR - LF 8 2 0 1 1 0 0 0 0 0 0 1 0 0 1 1.0 .500 .667 0.500 0.000
3, Sofia Hisek, SO - 2B 9 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
4, Addy Langstraat, SO - 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 26 8 8 7 1 0 0 7 2 0 3 1 3 3 9.0 .308 .400 0.346 0.000

Base Running

Athlete R TB SBA SB
26, Becca Woelber, FR - CF 0 0.0 1 1
7, Madison Marco, SR - RF 0 1.0 1 1
15, Brooke Platt, JR - LF 0 1.0 1 1
Team 8 9.0 3 3

Fielding

Athlete A PO E TC FPCT TOS SBA
6, Alayna Wingate, SR - P 2 0 0 2 1.000 0 0
5, Grace Sayler, FR - C 0 5 0 5 1.000 0 0
14, Keytin Elser, SR - 3B 1 0 2 3 .333 0 0
23, Marissa Ackerman, SR - 1B 0 10 0 10 1.000 0 0
26, Becca Woelber, FR - CF 1 2 0 3 1.000 0 0
17, Jadyn Jensen, SR - SS 4 1 0 5 1.000 0 0
7, Madison Marco, SR - RF 0 0 0 0 .000 0 0
15, Brooke Platt, JR - LF 0 0 0 0 .000 0 0
3, Sofia Hisek, SO - 2B 2 3 0 5 1.000 0 0
4, Addy Langstraat, SO 0 0 0 0 .000 0 0
Team 10 21 2 33 .939 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
6, Alayna Wingate, SR - P 7.0 103 31 .323 10 4 3 0 0 1 5 3.00 1.43 1 0
Team 7.0 103 31 .323 10 4 3 0 0 1 5 3.00 1.43 - -
Privacy | Terms | © 2024 BOUND