Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
6, Hope Moore, SR - CF 1 3 1 3 3 0 0 0 0 0 0 0 0 0 0 3.0 1.000 1.000 1.000 0.000
3, Emma Townsley, JR - 3B 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
19, Ana Glawe, SO - C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
18, Jessa DeMoss, JR - P 4 2 1 2 0 1 0 1 2 0 0 1 0 0 0 6.0 1.000 1.000 3.000 0.000
9, Fionna McCleod, SR - 2B 5 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 .000 .000 0.000 0.000
16, Layna Demoss, 08 - 1B 6 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
8, Mary Phillips, JR - LF 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
11, Laura Junge, SO - LF 7 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
14, Lexie Pippert, JR - RF 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
1, Madisyn Schulze, SR - SS 9 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
10, Calista Nolte, FR - PH 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
5, Haiden Moore, SO - P 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
20, Paige Meyer, 08 - P 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
13, Sophia Seeck, FR - CR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 24 2 5 3 1 0 1 2 1 0 1 0 0 6 9.0 .208 .240 0.375 0.000

Base Running

Athlete R TB SBA SB
6, Hope Moore, SR - CF 1 3.0 2 2
Team 2 9.0 2 2

Fielding

Athlete A PO E TC FPCT TOS SBA
6, Hope Moore, SR - CF 0 1 0 1 1.000 0 0
3, Emma Townsley, JR - 3B 2 2 0 4 1.000 0 0
19, Ana Glawe, SO - C 0 8 0 8 1.000 0 0
18, Jessa DeMoss, JR - P 0 1 0 1 1.000 0 0
9, Fionna McCleod, SR - 2B 1 1 0 2 1.000 0 0
16, Layna Demoss, 08 - 1B 0 4 0 4 1.000 0 0
8, Mary Phillips, JR - LF 0 1 0 1 1.000 0 0
11, Laura Junge, SO - LF 0 0 0 0 .000 0 0
14, Lexie Pippert, JR - RF 0 1 0 1 1.000 0 0
1, Madisyn Schulze, SR - SS 2 2 0 4 1.000 0 0
10, Calista Nolte, FR - PH 0 0 0 0 .000 0 0
5, Haiden Moore, SO - P 0 0 0 0 .000 0 0
20, Paige Meyer, 08 - P 0 0 0 0 .000 0 0
13, Sophia Seeck, FR - CR 0 0 0 0 .000 0 0
Team 5 21 0 26 1.000 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
18, Jessa DeMoss, JR - P 6.0 0 23 .217 5 5 5 4 0 0 7 5.83 1.50 0 1
5, Haiden Moore, SO - P 0.1 0 1 .000 0 3 3 2 1 0 0 63.00 6.00 0 0
20, Paige Meyer, 08 - P 0.2 0 4 .500 2 0 0 0 0 0 0 0.00 3.00 0 0
Team 7.0 0 28 .250 7 8 8 6 1 0 7 8.00 1.86 - -
Privacy | Terms | © 2024 BOUND