1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANK | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 |
CAR | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 9 |
IDLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GLBT | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
CAR | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Valley Softball Tourney. Greater Des Moines Softball Complex
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DWL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTN | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 7 |
N P | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
B-F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ADM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 6 |
WCT | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
Webster City Tournament.
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 3 | 3 | 2 | 3 | 4 | 0 | 0 | 15 |
IAFA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-SM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BN | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
CAR | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
A CEN | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
CAR | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 10 |
BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BAL | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 6 |
CAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 3 | 0 | 0 | 4 | 0 | 8 | 0 | 15 |
DM R | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
Lacey Sports Complex - Oskaloosa Tourney. TBA
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
C-M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oskaloosa tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
IACL | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Varsity DH
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WNT | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 7 |
CAR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
WNT | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
CAR | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
DCG | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8 |
GYS YOUTH NIGHT
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
GLBT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 1 | 6 | 0 | 1 | 2 | 0 | 0 | 10 |
CROL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Clear Creek Amana Tourney - TBA
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
CC-A | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
WBG | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
RG C | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 9 |
Clear Creek Amana Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
FFLD | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 6 |
CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 10 |
DM L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
B-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ADM | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 9 |
CAR | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 7 |
BN | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
HMBT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Carlisle Classic
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
KPRC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
CAR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
Class 4A - Region 4 Semifinal
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
CAR | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
GLBT | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
Class 4A - Region 4 Championship
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
B-F | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
CAR | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Class 4A State Quarterfinal
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 8 |
NWLK | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 |
Class 4A State Semifinal
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
WNT | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7 |
Class 4A State Consolation
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Winterset | 15-1 | W23 | 37-4 | .902 |
ADM | 15-1 | L2 | 31-6 | .838 |
Carlisle | 11-5 | L2 | 28-12 | .700 |
Bondurant-Farrar | 8-8 | L1 | 26-11 | .703 |
Ballard | 8-8 | W1 | 17-21 | .447 |
North Polk | 7-9 | L1 | 16-16 | .500 |
Gilbert | 4-12 | L1 | 14-16 | .467 |
Carroll | 3-13 | L1 | 16-17 | .485 |
Boone | 2-14 | L1 | 11-24 | .314 |