Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
21, Naomi Goede, SR - 2B 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
16, Zoey Reisner, SO - CF 2 4 2 1 1 0 0 0 1 0 0 0 0 2 0 1.0 .250 .250 0.250 0.000
9, Kennedy Lape, SR - P 3 3 0 3 3 0 0 0 2 0 0 0 1 0 0 3.0 1.000 1.000 1.000 0.000
14, Maria Rael, FR - CR 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
23, Emma Smock, SO - 1B 4 3 3 2 2 0 0 0 3 0 0 1 0 0 0 2.0 .667 .750 0.667 0.000
24, Karlie Wegner, SR - 3B 5 4 0 1 0 1 0 0 1 0 0 0 0 0 1 2.0 .250 .250 0.500 0.000
17, Natalie Crandall, FR - RF 6 2 2 1 1 0 0 0 1 0 0 2 0 0 0 1.0 .500 .750 0.500 0.000
22, Jaylynn Craun, 08 - C 7 2 0 0 0 0 0 0 0 0 0 2 0 1 0 0.0 .000 .500 0.000 0.000
1, Alexa Berryman, FR - CR 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
20, Nicole Lenz, SR - DH 8 3 0 1 1 0 0 0 1 0 0 0 0 0 2 1.0 .333 .333 0.333 0.000
5, Bailee Craun, FR - PR 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
3, Jillian Prouty, JR - LF 9 3 1 1 1 0 0 0 0 0 0 1 0 0 0 1.0 .333 .500 0.333 0.000
4, Joslynn Melchert, FR - SS 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 24 15 10 9 1 0 0 9 0 0 6 1 3 3 11.0 .417 .548 0.458 0.000

Base Running

Athlete R TB SBA SB
16, Zoey Reisner, SO - CF 2 1.0 1 1
14, Maria Rael, FR - CR 3 0.0 3 3
23, Emma Smock, SO - 1B 3 2.0 1 1
17, Natalie Crandall, FR - RF 2 1.0 2 2
1, Alexa Berryman, FR - CR 2 0.0 1 1
5, Bailee Craun, FR - PR 1 0.0 1 1
3, Jillian Prouty, JR - LF 1 1.0 2 2
Team 15 11.0 11 11

Fielding

Athlete A PO E TC FPCT TOS SBA
21, Naomi Goede, SR - 2B 2 1 0 3 1.000 0 0
16, Zoey Reisner, SO - CF 0 0 0 0 .000 0 0
9, Kennedy Lape, SR - P 0 0 0 0 .000 0 0
14, Maria Rael, FR - CR 0 0 0 0 .000 0 0
23, Emma Smock, SO - 1B 0 4 0 4 1.000 0 0
24, Karlie Wegner, SR - 3B 0 0 0 0 .000 0 0
17, Natalie Crandall, FR - RF 0 0 0 0 .000 0 0
22, Jaylynn Craun, 08 - C 0 10 0 10 1.000 0 0
1, Alexa Berryman, FR - CR 0 0 0 0 .000 0 0
20, Nicole Lenz, SR - DH 0 0 0 0 .000 0 0
5, Bailee Craun, FR - PR 0 0 0 0 .000 0 0
3, Jillian Prouty, JR - LF 0 0 0 0 .000 0 0
4, Joslynn Melchert, FR - SS 3 0 0 3 1.000 0 0
Team 5 15 0 20 1.000 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
9, Kennedy Lape, SR - P 5.0 0 23 .217 5 3 2 3 0 0 10 2.80 1.60 1 0
Team 5.0 0 23 .217 5 3 2 3 0 0 10 2.80 1.60 - -
Privacy | Terms | © 2024 BOUND