Manson-NW Webster 0
South Central Calhoun 7
Wednesday, July 10, 2019 - 7:00 PM CT Lytton Baseball/Softball Complex

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Savannah Michalski, SR - LF 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
23, Sophie Herzberg, SR - P 2 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
8, Major Johnson, JR - 3B 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .333 0.000 0.000
16, Samantha Ruhland, SR - C 4 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .333 0.000 0.000
24, Briley Condon, JR - 1B 5 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
13, Lexi Wood, SO - DH 6 3 0 1 0 1 0 0 0 0 0 0 0 0 0 2.0 .333 .333 0.667 0.000
14, Autumn Marsh, JR - CF 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
3, Natalie Pearson, SO - SS 8 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .333 0.000 0.000
4, Delaney Marine, SO - RF 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
25, Emma Wood, JR - RF 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
18, Chloe Peterson, 08 - 2B - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 24 0 3 2 1 0 0 0 0 0 3 0 0 1 4.0 .125 .222 0.167 0.000

Base Running

Athlete R TB SBA SB
8, Major Johnson, JR - 3B 0 0.0 1 1
Team 0 4.0 1 1

Fielding

Athlete A PO E TC FPCT TOS SBA
1, Savannah Michalski, SR - LF 0 0 0 0 .000 0 0
23, Sophie Herzberg, SR - P 4 1 0 5 1.000 0 0
8, Major Johnson, JR - 3B 3 1 0 4 1.000 0 0
16, Samantha Ruhland, SR - C 0 4 0 4 1.000 0 5
24, Briley Condon, JR - 1B 0 8 0 8 1.000 0 0
13, Lexi Wood, SO - DH 0 0 0 0 .000 0 0
14, Autumn Marsh, JR - CF 0 2 0 2 1.000 0 0
3, Natalie Pearson, SO - SS 1 0 1 2 .500 0 0
4, Delaney Marine, SO - RF 0 0 0 0 .000 0 0
25, Emma Wood, JR - RF 0 0 0 0 .000 0 0
18, Chloe Peterson, 08 - 2B 0 2 1 3 .667 0 0
Team 8 18 2 28 .929 0 5

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
23, Sophie Herzberg, SR - P 6.0 0 27 .296 8 7 6 3 0 1 3 7.00 1.83 0 1
Team 6.0 0 27 .296 8 7 6 3 0 1 3 7.00 1.83 - -

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Madison Jones, SR - SS 1 4 3 3 1 2 0 0 0 0 0 0 0 0 0 5.0 .750 .750 1.250 0.000
10, Sally Musselman, SO - P 2 2 0 1 1 0 0 0 0 0 0 2 0 0 0 1.0 .500 .750 0.500 0.000
16, Madison Schultz, JR - C 3 4 0 0 0 0 0 0 1 0 0 0 0 1 1 0.0 .000 .000 0.000 0.000
32, Keira Hammen, 08 - 1B 4 4 1 1 0 0 0 1 3 0 0 0 0 0 2 4.0 .250 .250 1.000 0.000
12, Brielle Korleski, SO - 2B 5 3 1 1 1 0 0 0 0 0 0 0 0 1 0 1.0 .333 .333 0.333 0.000
8, Kortney Riley, SO - CF 6 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 .000 .500 0.000 0.000
2, Emma Geno, SO - LF 7 3 0 1 1 0 0 0 0 0 0 0 0 1 0 1.0 .333 .333 0.333 0.000
25, Payton Steig, SR 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
6, Ashley Hanks, SO - RF 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
3, Kinsey Batz, JR - 3B - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
13, Sayer Steig, FR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
22, Addisyn Korleski, FR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 27 7 7 4 2 0 1 4 1 0 3 0 3 3 12.0 .259 .333 0.444 0.000

Base Running

Athlete R TB SBA SB
1, Madison Jones, SR - SS 3 5.0 4 4
8, Kortney Riley, SO - CF 0 0.0 1 1
2, Emma Geno, SO - LF 0 1.0 1 1
13, Sayer Steig, FR 1 0.0 2 2
Team 7 12.0 8 8

Fielding

Athlete A PO E TC FPCT TOS SBA
1, Madison Jones, SR - SS 3 1 0 4 1.000 0 0
10, Sally Musselman, SO - P 1 0 0 1 1.000 0 0
16, Madison Schultz, JR - C 0 3 0 3 1.000 0 0
32, Keira Hammen, 08 - 1B 0 11 0 11 1.000 0 0
12, Brielle Korleski, SO - 2B 3 0 0 3 1.000 0 0
8, Kortney Riley, SO - CF 0 4 0 4 1.000 0 0
2, Emma Geno, SO - LF 0 1 0 1 1.000 0 0
25, Payton Steig, SR 0 0 0 0 .000 0 0
6, Ashley Hanks, SO - RF 0 1 0 1 1.000 0 0
3, Kinsey Batz, JR - 3B 4 0 0 4 1.000 0 0
13, Sayer Steig, FR 0 0 0 0 .000 0 0
22, Addisyn Korleski, FR 0 0 0 0 .000 0 0
Team 11 21 0 32 1.000 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
10, Sally Musselman, SO - P 7.0 77 24 .125 3 0 0 3 0 0 3 0.00 0.86 0 0
Team 7.0 77 24 .125 3 0 0 3 0 0 3 0.00 0.86 - -
Privacy | Terms | © 2024 BOUND