Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
2, Rylee Kinney, FR 25 27 78 19 17 15 1 1 0 2 2 0 2 0 1 26 20.0 .218 .238 0.256 0.000
3, Jocy Timmerman, FR 30 30 95 19 33 24 9 0 0 18 0 1 6 0 3 14 42.0 .347 .382 0.442 0.000
5, Megan Flattery, SR 29 29 102 23 47 33 8 2 4 25 0 0 1 0 0 14 71.0 .461 .466 0.696 0.000
6, Ella Vratny, 08 23 28 14 0 1 1 0 0 0 0 0 0 0 0 0 5 1.0 .071 .071 0.071 0.000
8, Chloe Lewison, SO 2 6 4 0 2 2 0 0 0 2 0 0 0 0 0 0 2.0 .500 .500 0.500 0.000
10, Cambrie McBride, FR 7 12 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
12, Kacey Kruthoff, 08 26 28 65 5 12 11 1 0 0 6 1 2 3 0 0 15 13.0 .185 .214 0.200 0.000
13, Sydney Nelson, SO 26 26 73 3 21 17 4 0 0 18 0 1 4 1 0 6 25.0 .288 .329 0.342 0.000
14, Sydney Engels, 08 1 9 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
16, Audrey Kolacia, JR 30 30 91 21 28 21 6 1 0 6 1 0 17 1 1 10 36.0 .308 .422 0.396 0.000
20, Macey Mason, SO 30 30 90 17 30 22 8 0 0 10 0 1 12 0 0 22 38.0 .333 .408 0.422 0.000
23, Josephine Perry, FR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
24, Hannah Zinnel, SO 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
30, Erin Flattery, SO 30 30 92 20 42 30 6 6 0 14 0 1 10 0 1 10 60.0 .457 .505 0.652 0.000
33, Devyn Scott, SO 10 24 35 7 11 9 2 0 0 4 0 0 2 0 0 8 13.0 .314 .351 0.371 0.000
34, Jacque Oberg, SO 30 30 96 12 31 29 1 1 0 16 0 0 9 0 1 17 34.0 .323 .381 0.354 0.000
Team - - 839 148 275 214 46 11 4 121 4 6 66 2 7 151 355.0 .328 .376 0.423 0.000

Base Running

Athlete R TB SB SBA
2, Rylee Kinney, FR 19 20.0 12 12
3, Jocy Timmerman, FR 19 42.0 6 6
5, Megan Flattery, SR 23 71.0 20 21
6, Ella Vratny, 08 0 1.0 0 1
8, Chloe Lewison, SO 0 2.0 0 1
12, Kacey Kruthoff, 08 5 13.0 2 2
13, Sydney Nelson, SO 3 25.0 3 4
14, Sydney Engels, 08 2 0.0 1 2
16, Audrey Kolacia, JR 21 36.0 16 17
20, Macey Mason, SO 17 38.0 9 9
23, Josephine Perry, FR 0 0.0 0 1
30, Erin Flattery, SO 20 60.0 15 16
33, Devyn Scott, SO 7 13.0 8 8
34, Jacque Oberg, SO 12 34.0 10 11
Team 148 355.0 102 111

Fielding

Athlete GP A PO E TC FPCT TOS SBA
2, Rylee Kinney, FR 27 24 38 4 66 .939 0 0
3, Jocy Timmerman, FR 30 13 194 6 213 .972 0 0
5, Megan Flattery, SR 29 1 37 1 39 .974 0 0
6, Ella Vratny, 08 28 30 15 6 51 .882 0 0
8, Chloe Lewison, SO 6 0 0 0 0 .000 0 0
10, Cambrie McBride, FR 12 0 1 1 2 .500 0 23
12, Kacey Kruthoff, 08 28 14 19 3 36 .917 14 38
13, Sydney Nelson, SO 26 15 9 2 26 .923 0 0
14, Sydney Engels, 08 9 0 0 0 0 .000 0 0
16, Audrey Kolacia, JR 30 1 32 1 34 .971 0 0
20, Macey Mason, SO 30 9 38 4 51 .922 0 0
23, Josephine Perry, FR 1 0 0 0 0 .000 0 0
24, Hannah Zinnel, SO 2 0 0 0 0 .000 0 0
30, Erin Flattery, SO 30 56 47 6 109 .945 0 0
33, Devyn Scott, SO 24 0 0 1 1 .000 0 0
34, Jacque Oberg, SO 30 59 52 8 119 .933 0 0
Team - 222 482 43 747 .942 14 61

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
2, Rylee Kinney, FR 10 7 3-4 0 34.1 617 187 .278 52 45 40 28 2 0 12 8.16 2.33
6, Ella Vratny, 08 27 21 8-13 1 156.0 2453 756 .315 238 150 108 44 13 0 91 4.85 1.81
8, Chloe Lewison, SO 2 2 1-1 0 7.0 105 36 .389 14 10 4 4 0 0 2 4.00 2.57
34, Jacque Oberg, SO 1 0 0-0 0 2.0 60 24 .125 3 5 0 7 0 0 4 0.00 5.00
Team 40 - 0.0 1 199.1 3235 1003 .306 307 210 152 83 15 0 109 5.34 1.96
Privacy | Terms | © 2024 BOUND