Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
2, Shelby Hulsebus, JR - CF 1 3 1 1 1 0 0 0 0 0 0 1 0 0 0 1.0 .333 .500 0.333 0.000
6, Angie Gorkow, SO - 3B 2 4 3 4 2 0 0 2 4 0 0 0 0 0 0 10.0 1.000 1.000 2.500 0.000
11, Jaicee Lyons, SR - C 3 3 1 0 0 0 0 0 0 0 0 1 0 1 0 0.0 .000 .250 0.000 0.000
8, Anna Stenberg, SR - P 4 4 0 1 1 0 0 0 0 0 0 0 0 1 0 1.0 .250 .250 0.250 0.000
4, Makenna Bonewitz, JR - 1B 5 4 1 2 0 2 0 0 2 0 0 0 0 0 0 4.0 .500 .500 1.000 0.000
7, Grace Martensen, SO - SS 6 4 1 1 0 1 0 0 2 0 0 0 0 2 0 2.0 .250 .250 0.500 0.000
3, Jessie Havlik, JR - RF 7 3 1 0 0 0 0 0 0 0 0 1 0 1 1 0.0 .000 .250 0.000 0.000
12, Mallory Thys, FR - DH 8 2 2 1 0 0 0 1 1 0 0 1 0 0 1 4.0 .500 .667 2.000 0.000
10, Samantha Rabe, SO - LF 9 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 .000 .000 0.000 0.000
5, Alyse Harvey, 08 - 2B - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 1.000 0.000 0.000
1, Peyton Pfiffner, 08 - CR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
13, Katelyn Buscher, 08 - PH - 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 .000 .000 0.000 0.000
14, Megan Gorkow, FR - PH - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
17, Jaden Thys, 08 - CR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 31 10 10 4 3 0 3 9 1 0 5 0 6 2 22.0 .323 .417 0.710 0.000

Base Running

Athlete R TB SBA SB
7, Grace Martensen, SO - SS 1 2.0 3 3
3, Jessie Havlik, JR - RF 1 0.0 1 1
Team 10 22.0 4 4

Fielding

Athlete A PO E TC FPCT TOS SBA
2, Shelby Hulsebus, JR - CF 0 1 0 1 1.000 0 0
6, Angie Gorkow, SO - 3B 2 2 0 4 1.000 0 0
11, Jaicee Lyons, SR - C 1 12 0 13 1.000 1 0
8, Anna Stenberg, SR - P 0 0 0 0 .000 0 0
4, Makenna Bonewitz, JR - 1B 0 3 0 3 1.000 0 0
7, Grace Martensen, SO - SS 0 1 0 1 1.000 0 0
3, Jessie Havlik, JR - RF 0 1 0 1 1.000 0 0
12, Mallory Thys, FR - DH 0 0 0 0 .000 0 0
10, Samantha Rabe, SO - LF 0 1 0 1 1.000 0 0
5, Alyse Harvey, 08 - 2B 0 0 0 0 .000 0 0
1, Peyton Pfiffner, 08 - CR 0 0 0 0 .000 0 0
13, Katelyn Buscher, 08 - PH 0 0 0 0 .000 0 0
14, Megan Gorkow, FR - PH 0 0 0 0 .000 0 0
17, Jaden Thys, 08 - CR 0 0 0 0 .000 0 0
Team 3 21 0 24 1.000 1 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
8, Anna Stenberg, SR - P 7.0 0 22 .182 4 3 3 5 0 0 10 3.00 1.29 1 0
Team 7.0 0 22 .182 4 3 3 5 0 0 10 3.00 1.29 - -
Privacy | Terms | © 2024 BOUND