Waukee 7
Urbandale 4
Saturday, July 7, 2012 - TBD

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Abby Krantz, JR - CF 1 4 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .250 .250 0.250 0.000
17, Shaye Witte, 08 - DH 2 4 1 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .250 .250 0.250 0.000
2, Morgan Hoeg, SR - SS 3 4 3 3 1 1 0 1 1 0 0 0 0 0 0 7.0 .750 .750 1.750 0.000
15, Callie Feaker, JR - 2B 4 3 1 2 0 0 2 0 2 0 0 0 0 0 0 6.0 .667 .667 2.000 0.000
3, Miranda McCay, SR - 1B 5 1 1 1 1 0 0 0 1 1 0 2 0 0 0 1.0 1.000 1.000 1.000 0.000
11, Tori Haag, SR - C 6 3 0 2 1 1 0 0 2 0 0 1 0 0 0 3.0 .667 .750 1.000 0.000
7, Nicole Tennant, SO - 3B 7 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
4, Maddie McLaughlin, SR - RF 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
13, Kylie Mickelson, JR - P 9 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 .000 .000 0.000 0.000
5, Schylir Rowen, SO - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
6, Miranda Tiefenthaler, FR - CR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
8, Rachel Murphy, SO - PH - 1 0 1 1 0 0 0 1 0 0 0 0 0 0 1.0 1.000 1.000 1.000 0.000
12, Kaitlyn Menz, 08 - P - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
14, Claire Dudek, FR - CR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 29 7 11 6 2 2 1 7 1 0 3 0 1 3 20.0 .379 .438 0.690 0.000

Base Running

Athlete R TB SBA SB
Team 7 20.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
1, Abby Krantz, JR - CF 0 1 0 1 1.000 0 0
17, Shaye Witte, 08 - DH 0 0 0 0 .000 0 0
2, Morgan Hoeg, SR - SS 2 2 0 4 1.000 0 0
15, Callie Feaker, JR - 2B 2 4 1 7 .857 0 0
3, Miranda McCay, SR - 1B 2 10 1 13 .923 0 0
11, Tori Haag, SR - C 0 3 0 3 1.000 0 0
7, Nicole Tennant, SO - 3B 0 0 0 0 .000 0 0
4, Maddie McLaughlin, SR - RF 0 0 0 0 .000 0 0
13, Kylie Mickelson, JR - P 3 0 0 3 1.000 0 0
5, Schylir Rowen, SO 0 1 0 1 1.000 0 0
6, Miranda Tiefenthaler, FR - CR 0 0 0 0 .000 0 0
8, Rachel Murphy, SO - PH 0 0 0 0 .000 0 0
12, Kaitlyn Menz, 08 - P 0 0 0 0 .000 0 0
14, Claire Dudek, FR - CR 0 0 0 0 .000 0 0
Team 9 21 2 32 .938 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
13, Kylie Mickelson, JR - P 5.0 0 21 .333 7 3 3 0 0 1 1 4.20 1.40 1 0
12, Kaitlyn Menz, 08 - P 2.0 0 11 .182 2 1 1 1 1 0 2 3.50 1.50 0 0
Team 7.0 0 32 .281 9 4 4 1 1 1 3 4.00 1.43 - -

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
Alex Bagley, FR - 2 0 1 1 0 0 0 1 0 0 0 1 0 0 1.0 .500 .667 0.500 0.000
Jessi Carver, FR - 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
Megan DeDoncker, SR - 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Ashley Fuerhoff, SR - 3 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .333 .333 0.333 0.000
Danielle Major, SR - 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Tayler May, SR - 2 0 2 1 1 0 0 0 0 0 1 0 0 0 3.0 1.000 1.000 1.500 0.000
Miranda Nash, SO - 3 1 1 1 0 0 0 1 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
Shelby Talton, SR - 4 0 2 2 0 0 0 0 0 0 0 0 0 0 2.0 .500 .500 0.500 0.000
Chloe Watson, SR - 4 0 2 2 0 0 0 1 0 0 0 0 0 0 2.0 .500 .500 0.500 0.000
Jessie Hovey, FR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Kristine Kimberley, SO - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Hannah McFarling, SO - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Emily Munyon, JR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Annie Rood, FR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 29 4 9 8 1 0 0 3 0 0 1 1 0 3 10.0 .310 .355 0.345 0.000

Base Running

Athlete R TB SBA SB
Team 4 10.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
Alex Bagley, FR 1 1 0 2 1.000 0 0
Jessi Carver, FR 0 2 1 3 .667 0 0
Megan DeDoncker, SR 0 5 0 5 1.000 0 0
Ashley Fuerhoff, SR 2 2 0 4 1.000 0 0
Danielle Major, SR 0 3 0 3 1.000 0 0
Tayler May, SR 0 0 0 0 .000 0 0
Miranda Nash, SO 0 1 0 1 1.000 0 0
Shelby Talton, SR 2 2 0 4 1.000 0 0
Chloe Watson, SR 0 2 0 2 1.000 0 0
Jessie Hovey, FR 0 0 0 0 .000 0 0
Kristine Kimberley, SO 0 0 1 1 .000 0 0
Hannah McFarling, SO 0 0 0 0 .000 0 0
Emily Munyon, JR 0 0 0 0 .000 0 0
Annie Rood, FR 0 0 0 0 .000 0 0
Team 5 18 2 25 .920 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
Kristine Kimberley, SO 5.0 0 26 .308 8 6 4 2 0 0 2 5.60 2.00 0 1
Emily Munyon, JR 1.0 0 8 .250 2 1 1 2 0 0 1 7.00 4.00 0 0
Team 6.0 0 34 .294 10 7 5 4 0 0 3 5.83 2.33 - -
Privacy | Terms | © 2024 BOUND