Algona 8
Webster City 4
Tuesday, July 6, 2010 - TBD

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
3, Amber Hentges, JR - 3 0 1 1 0 0 0 0 1 0 0 0 0 0 1.0 .333 .333 0.333 0.000
7, Jenni Zeller, SO - 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0.0 .000 .000 0.000 0.000
9, Haley Dittrich, SO - 4 1 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .250 .250 0.250 0.000
10, Kaitlyn Sewick, SR - 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 .000 .000 0.000 0.000
11, Megan Gerhardt, JR - 4 1 1 0 1 0 0 0 0 0 0 0 1 1 2.0 .250 .250 0.500 0.000
12, Chelsea Korf, SR - 4 1 0 0 0 0 0 0 0 0 0 0 2 0 0.0 .000 .000 0.000 0.000
16, Jessica Kuhlmann, SR - 4 1 2 1 0 0 1 4 0 0 0 0 0 0 5.0 .500 .500 1.250 0.000
18, Mackenzie Siefken, JR - 2 0 0 0 0 0 0 0 0 0 2 0 0 1 0.0 .000 .500 0.000 0.000
19, Megan Tietz, JR - 4 1 3 1 2 0 0 4 0 0 0 0 1 0 5.0 .750 .750 1.250 0.000
20, Melissa Tietz, JR - 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
5, Jacey Thompson, 08 - 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 33 8 8 4 3 0 1 8 1 0 2 0 5 9 14.0 .242 .286 0.424 0.000

Base Running

Athlete R TB SBA SB
Team 8 14.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
3, Amber Hentges, JR 0 1 0 1 1.000 0 0
7, Jenni Zeller, SO 0 0 1 1 .000 0 0
9, Haley Dittrich, SO 1 0 0 1 1.000 0 0
10, Kaitlyn Sewick, SR 0 11 0 11 1.000 0 0
11, Megan Gerhardt, JR 1 0 0 1 1.000 0 0
12, Chelsea Korf, SR 0 0 0 0 .000 0 0
16, Jessica Kuhlmann, SR 1 6 0 7 1.000 0 0
18, Mackenzie Siefken, JR 2 1 0 3 1.000 0 0
19, Megan Tietz, JR 1 2 0 3 1.000 0 0
20, Melissa Tietz, JR 0 0 0 0 .000 0 0
5, Jacey Thompson, 08 0 0 0 0 .000 0 0
Team 6 21 1 28 .964 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
18, Mackenzie Siefken, JR 7.0 0 26 .154 4 4 3 2 0 0 10 3.00 0.86 1 0
Team 7.0 0 26 .154 4 4 3 2 0 0 10 3.00 0.86 - -

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Abbey Fuhs, 08 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
2, Mikaela Pruismann, SR - 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0.0 .000 .000 0.000 0.000
4, Kristine Smith, SR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
5, Paige Highland, SO - 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
6, Kaitlyn Biere, FR - 3 1 1 1 0 0 0 0 0 0 0 0 0 2 1.0 .333 .333 0.333 0.000
9, Jessica O'Connell, JR - 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .333 0.000 0.000
10, Grace Nelson, JR - 2 1 1 1 0 0 0 0 0 0 1 0 0 0 1.0 .500 .667 0.500 0.000
11, Jennifer Smith, JR - 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 .000 .000 0.000 0.000
12, Kelsey Brown, JR - 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
14, Kaylee Schnathorst, 08 - 4 1 1 1 0 0 0 1 0 0 0 0 0 2 1.0 .250 .250 0.250 0.000
3, Kayla Dawson, SO - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 1.000 0.000 0.000
13, Cambria Hoffmann, FR - 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
Team - 25 4 4 4 0 0 0 1 1 0 3 0 0 9 4.0 .160 .250 0.160 0.000

Base Running

Athlete R TB SBA SB
Team 4 4.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
1, Abbey Fuhs, 08 0 4 2 6 .667 0 0
2, Mikaela Pruismann, SR 0 1 2 3 .333 0 0
4, Kristine Smith, SR 0 0 0 0 .000 0 0
5, Paige Highland, SO 0 0 0 0 .000 0 0
6, Kaitlyn Biere, FR 0 1 0 1 1.000 0 0
9, Jessica O'Connell, JR 0 9 0 9 1.000 0 0
10, Grace Nelson, JR 2 0 0 2 1.000 0 0
11, Jennifer Smith, JR 0 2 0 2 1.000 0 0
12, Kelsey Brown, JR 2 0 1 3 .667 0 0
14, Kaylee Schnathorst, 08 0 1 0 1 1.000 0 0
3, Kayla Dawson, SO 0 2 1 3 .667 0 0
13, Cambria Hoffmann, FR 0 0 0 0 .000 0 0
Team 4 20 6 30 .800 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
6, Kaitlyn Biere, FR 7.0 0 33 .242 8 8 0 2 0 0 9 0.00 1.43 0 1
Team 7.0 0 33 .242 8 8 0 2 0 0 9 0.00 1.43 - -
Privacy | Terms | © 2024 BOUND