Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Jessica David, SR - 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
5, Anna Ewoldt, 08 - 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
6, Katie Carroll, SO - 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
7, Payton Ball, FR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
8, Hallie Schon, SR - 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
10, Jaycie David, FR - 2 2 0 0 0 0 0 0 0 0 1 0 1 1 0.0 .000 .333 0.000 0.000
12, Krystin Winker, SR - 3 0 1 1 0 0 0 0 0 0 1 0 0 0 1.0 .333 .500 0.333 0.000
14, Jaycie Bock, SR - 3 2 1 0 1 0 0 1 0 0 1 0 0 0 2.0 .333 .500 0.667 0.000
21, Nicole Kasperbauer, SO - 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
23, Madison Ball, SR - 2 0 1 1 0 0 0 2 0 0 2 0 0 0 1.0 .500 .750 0.500 0.000
Team - 26 4 3 2 1 0 0 3 0 0 5 0 1 7 4.0 .115 .258 0.154 0.000

Base Running

Athlete R TB SBA SB
Team 4 4.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
1, Jessica David, SR 0 8 0 8 1.000 0 0
5, Anna Ewoldt, 08 2 0 1 3 .667 0 0
6, Katie Carroll, SO 0 0 0 0 .000 0 0
7, Payton Ball, FR 0 0 0 0 .000 0 0
8, Hallie Schon, SR 4 0 1 5 .800 0 0
10, Jaycie David, FR 1 0 1 2 .500 0 0
12, Krystin Winker, SR 1 9 1 11 .909 0 0
14, Jaycie Bock, SR 0 1 0 1 1.000 0 0
21, Nicole Kasperbauer, SO 0 0 0 0 .000 0 0
23, Madison Ball, SR 2 0 3 5 .400 0 0
Team 10 18 7 35 .800 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
8, Hallie Schon, SR 6.0 0 32 .188 6 10 3 4 0 0 6 3.50 1.67 0 1
Team 6.0 0 32 .188 6 10 3 4 0 0 6 3.50 1.67 - -
Privacy | Terms | © 2024 BOUND