Position 1

Athlete 1MW 1ML 1SW 1SL 1GW 1GL
Audrey Hinz, JR 7 7 8 8 90 112
Allie Timmerman, SR 1 0 1 0 10 3

Position 2

Athlete 2MW 2ML 2SW 2SL 2GW 2GL
Carolyn Conlon, FR 1 0 1 0 10 1
Maria Wright, SR 4 10 5 12 94 129

Position 3

Athlete 3MW 3ML 3SW 3SL 3GW 3GL
Anna Freiburger, FR 1 0 1 0 10 0
Meghann Long, JR 3 10 3 12 80 119
Cindy Stierman, SR 0 1 0 1 0 10

Position 4

Athlete 4MW 4ML 4SW 4SL 4GW 4GL
Anna Herrig, SO 0 2 0 2 11 20
Abby McDonald, SO 4 7 5 8 72 98
Allie Timmerman, SR 0 1 0 2 2 12
Macy Vance, FR 1 0 1 0 10 0

Position 5

Athlete 5MW 5ML 5SW 5SL 5GW 5GL
Carolyn Conlon, FR 1 0 1 0 10 3
Anna Herrig, SO 6 6 6 8 87 88
Abby McDonald, SO 1 0 1 0 10 6

Position 6

Athlete 6MW 6ML 6SW 6SL 6GW 6GL
Carolyn Conlon, FR 1 0 1 0 11 9
Anna Freiburger, FR 2 2 2 3 24 27
Cindy Stierman, SR 3 5 3 6 53 56
Allie Timmerman, SR 0 1 0 1 8 10
Privacy | Terms | © 2024 BOUND