Position 1

Athlete 1MW 1ML 1SW 1SL 1GW 1GL
Jade Bunn, SR 0 2 0 4 1 24
Hannah Meyer, SR 4 3 8 5 58 42

Position 2

Athlete 2MW 2ML 2SW 2SL 2GW 2GL
Jade Bunn, SR 2 4 4 8 46 66
Hannah Schmidt, SR 0 3 0 6 6 36

Position 3

Athlete 3MW 3ML 3SW 3SL 3GW 3GL
Natalie McMillan, JR 0 2 0 4 2 24
Hannah Schmidt, SR 2 4 4 8 49 67
Morgan Woodson, JR 0 1 0 2 4 12

Position 4

Athlete 4MW 4ML 4SW 4SL 4GW 4GL
Natalie McMillan, JR 4 2 9 5 82 76
Megan Rex, SO 0 1 0 2 2 12
Morgan Woodson, JR 0 2 0 4 6 24

Position 5

Athlete 5MW 5ML 5SW 5SL 5GW 5GL
Hope Lamphere, SO 0 1 0 2 3 12
Megan Rex, SO 0 2 0 4 10 25
Morgan Woodson, JR 4 2 8 5 70 63

Position 6

Athlete 6MW 6ML 6SW 6SL 6GW 6GL
Kennedy Adams, SO 0 1 0 2 4 12
Maddison Jackson, JR 0 2 0 4 2 24
Megan Rex, SO 1 5 3 10 43 82
Privacy | Terms | © 2024 BOUND