Position 1

Athlete 1MW 1ML 1SW 1SL 1GW 1GL
Emily Hummel, SR 0 3 0 4 5 30
Emily Tonn, SR 1 5 2 9 29 66

Position 2

Athlete 2MW 2ML 2SW 2SL 2GW 2GL
Emily Hummel, SR 0 2 0 2 0 20
Lily McKay, JR 1 3 2 6 26 38
Audrey Moon, SO 0 1 0 1 0 8
Lexi Sweeney, SR 1 1 2 2 9 19

Position 3

Athlete 3MW 3ML 3SW 3SL 3GW 3GL
Lily Chen, FR 0 1 0 1 0 8
Emily Hummel, SR 1 3 3 6 26 40
Audrey Moon, SO 0 1 0 2 5 12
Raina Smith, FR 0 1 0 1 0 10
Lexi Sweeney, SR 0 2 0 2 5 20

Position 4

Athlete 4MW 4ML 4SW 4SL 4GW 4GL
Lily Chen, FR 0 1 0 1 2 10
Audrey Moon, SO 0 2 0 2 5 20
Meg Nicknish, SR 0 1 0 1 0 8
Raina Smith, FR 0 1 1 2 10 9
Lexi Sweeney, SR 2 2 4 4 27 31

Position 5

Athlete 5MW 5ML 5SW 5SL 5GW 5GL
Lily Chen, FR 1 0 2 1 11 8
Jada McCullum, JR 0 1 0 1 0 10
Audrey Moon, SO 3 1 6 3 38 30
Raina Smith, FR 0 2 0 2 10 21
Lydia Trimble, SO 0 1 0 1 0 8

Position 6

Athlete 6MW 6ML 6SW 6SL 6GW 6GL
Lily Chen, FR 1 1 1 1 10 13
Jada McCullum, JR 0 1 0 1 3 8
Meg Nicknish, SR 0 1 0 2 1 12
Raina Smith, FR 3 1 6 2 43 23
Chloe Van Blair, SO 0 1 0 1 0 10
Privacy | Terms | © 2024 BOUND