JV1 first at 5:15, Varsity to follow

Fort Madison 0
Iowa City Liberty 0
Friday, March 31, 2023 - 6:45 PM CT Liberty High School

Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
2, Macey McLees, SO 17 0 1 1 3 6 4 25.0% 16.7% 0 0 0
3, Breeann Walston, SR 4 0 0 0 0 1 0 0.0% 0.0% 0 0 0
6, Hadley Wolfe, FR 17 17 7 21 49 76 55 38.2% 27.6% 1 1 0
7, Jenna Hellman, JR 17 3 3 0 3 5 2 0.0% 0.0% 0 0 0
8, Sabrina Mehmedi, SO 16 8 0 0 0 0 0 0.0% 0.0% 0 0 0
9, Bailey Vaughn, SO 17 16 0 0 0 0 0 0.0% 0.0% 0 0 0
10, Olivia Kraus, JR 17 17 1 0 1 2 2 0.0% 0.0% 0 0 0
11, Naomi Ramatowski, SO 17 10 0 0 0 0 0 0.0% 0.0% 0 0 1
12, Laura Mehmert, SR 17 17 1 5 11 11 9 55.6% 45.5% 2 2 0
13, Mary Kate Bendlage, JR 17 17 4 0 4 3 2 0.0% 0.0% 0 0 0
14, Elena Galan Ardila, SR 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
15, Emily Steffensmeier, SR 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
16, Taegan Denning, JR 16 14 0 1 2 7 4 25.0% 14.3% 0 0 0
17, Allison Lamb, SO 8 0 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Briahna Sprague, SO 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Halle Menke, FR 17 17 11 3 17 49 24 12.5% 6.1% 0 0 0
21, Camille Kruse, SR 17 17 5 0 5 9 6 0.0% 0.0% 0 0 0
22, Hunter Wiegand, 08 9 0 1 1 3 3 2 50.0% 33.3% 0 0 0
23, Taylor Johnson, JR 17 17 0 0 0 0 0 0.0% 0.0% 0 0 0
24, Daniela Matas, SR 4 0 0 0 0 0 0 0.0% 0.0% 0 0 0
28, Teagan Snaadt, SO 17 17 9 20 49 81 45 44.4% 24.7% 0 1 0
Team - - 43 52 147 253 155 33.5% 20.6% 3 4 1

GoalKeeping

Athlete MIN GA SV PCT
23, Taylor Johnson, JR 1356 19 109 85.2%
Team 1356 - 109 85.2%

Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
0, Dani Petersen, SR 18 18 0 0 0 0 0 0.0% 0.0% 0 0 0
00/12, Ava Tague, FR 13 0 0 0 0 0 0 0.0% 0.0% 0 0 0
1, Abby Erb, SR 18 18 1 0 1 0 0 0.0% 0.0% 0 0 0
2, Mimi Marquardt, SO 18 18 1 1 3 7 5 20.0% 14.3% 0 0 0
4, Rilyn Breinholt, SO 18 18 10 10 30 71 49 20.4% 14.1% 1 2 1
5, Bella Tafolla, JR 15 15 6 5 16 32 19 26.3% 15.6% 0 1 1
7, Samantha Estrada, SR 7 1 0 0 0 1 1 0.0% 0.0% 0 0 0
8, Callie Stanley, FR 18 18 8 18 44 83 57 31.6% 21.7% 2 2 1
9, Emma Avgenackis, SR 13 1 1 0 1 1 0 0.0% 0.0% 0 0 0
10, Eva Schrader, SR 18 15 0 0 0 5 3 0.0% 0.0% 0 0 0
11, Maya Marquardt, JR 17 16 0 0 0 2 1 0.0% 0.0% 0 0 0
13, Mia Eastman, FR 6 0 0 0 0 1 1 0.0% 0.0% 0 0 0
14, Ellie Heiar, JR 17 3 0 0 0 3 3 0.0% 0.0% 0 0 0
15, Alessandra Carvalhaes, SO 14 11 3 5 13 21 15 33.3% 23.8% 0 0 2
16, Zoe Hunter, SO 11 10 1 0 1 6 1 0.0% 0.0% 0 0 0
18, Mackenzie Peterson, JR 12 0 0 0 0 0 0 0.0% 0.0% 0 0 0
20, Shay Sundblad, FR 9 0 0 0 0 2 1 0.0% 0.0% 0 0 0
21, Layla Rouse, JR 18 18 0 0 0 2 1 0.0% 0.0% 0 0 0
24, Eno Ituk, JR 18 18 0 1 2 8 4 25.0% 12.5% 0 0 0
Team - - 31 40 111 245 161 24.8% 16.3% 3 5 5

GoalKeeping

Athlete MIN GA SV PCT
0, Dani Petersen, SR 1463 30 131 81.4%
00/12, Ava Tague, FR 23 0 2 100.0%
Team 1486 - 133 81.6%
Privacy | Terms | © 2024 BOUND