Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
1, Marina DeCampo, SR 7 6 1 2 5 5 4 50.0% 40.0% 0 0 0
2, Esther Ford, FR 7 7 0 4 8 9 5 80.0% 44.4% 0 0 0
3, Sarah Gritters, SR 7 7 2 1 4 6 4 25.0% 16.7% 0 0 0
4, Carly Huyser, SO 7 0 0 1 2 1 1 100.0% 100.0% 0 0 0
5, Hattie Fancher, SO 3 0 0 0 0 0 0 0.0% 0.0% 0 0 0
6, Paige Lauterbach, SR 6 2 0 0 0 2 0 0.0% 0.0% 0 0 0
7, Ema Zula, SO 7 3 0 0 0 2 1 0.0% 0.0% 0 0 0
8, Jenna Edel, JR 4 0 0 1 2 8 6 16.7% 12.5% 0 0 0
9, Bridget Vande Zande, JR 2 0 0 0 0 0 0 0.0% 0.0% 0 0 0
10, Lydia Zylstra, SR 7 7 0 0 0 0 0 0.0% 0.0% 0 0 0
11, Emily Sytsma, SR 5 2 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Joslyn Terpstra, JR 7 7 2 5 12 30 19 26.3% 16.7% 0 0 0
14, Claire Winn-Fogle, SO 7 3 2 0 2 1 1 0.0% 0.0% 0 0 0
15, Chloe Huisman, FR 7 6 0 0 0 0 0 0.0% 0.0% 0 0 0
16, Annika Van Dyke, SO 7 7 1 0 1 0 0 0.0% 0.0% 0 0 0
17, Emerson De Vries, SO 6 2 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Abigail Maldonado, SR 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Jaclyn Holmes, SO 7 6 0 0 0 1 0 0.0% 0.0% 0 0 0
20, Karis Fikkert, SO 7 3 1 0 1 1 1 0.0% 0.0% 0 0 0
23, Maggie Heinen, FR 2 0 0 0 0 0 0 0.0% 0.0% 0 0 0
24, Wendy Fan, SO 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
27, Leah Osborn, JR 2 0 1 0 1 0 0 0.0% 0.0% 0 0 0
28, Dani Roose, SO 6 2 0 0 0 0 0 0.0% 0.0% 0 0 0
31, Erica De Bruin, FR 7 7 0 0 0 0 0 0.0% 0.0% 0 0 0
Team - - 10 14 38 66 42 33.3% 21.2% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
10, Lydia Zylstra, SR 534 22 77 77.8%
28, Dani Roose, SO 15 2 2 50.0%
Team 549 - 79 76.7%
Privacy | Terms | © 2024 BOUND