Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
2, Natalie Gallagher, SO 6 6 6 5 16 28 17 29.4% 17.9% 0 0 0
3, Sofia Muse, SR 6 6 4 1 6 5 4 25.0% 20.0% 0 0 0
4, Olivia Lovell, SR 3 3 0 7 14 11 8 87.5% 63.6% 0 0 0
5, Ellie Dunphy, SR 6 6 1 1 3 3 2 50.0% 33.3% 0 0 0
6, Rylie Penwell, JR 4 0 1 0 1 4 2 0.0% 0.0% 0 0 0
7, Annie McDevitt, JR 6 6 1 1 3 8 5 20.0% 12.5% 0 0 0
8, Josie Vande Krol, FR 1 0 0 0 0 1 0 0.0% 0.0% 0 0 0
9, Samantha Eltjes, FR 5 0 0 0 0 6 3 0.0% 0.0% 0 0 0
10, Alaina Steding, SO 3 0 1 0 1 2 1 0.0% 0.0% 0 0 0
11, Ava Spinner, SR 6 0 4 0 4 1 0 0.0% 0.0% 0 0 0
12, Macy Davis, SO 6 6 1 0 1 3 0 0.0% 0.0% 0 0 1
13, Haley Horman, SR 6 6 2 3 8 20 13 23.1% 15.0% 0 0 0
15, Chloe Olson, JR 6 6 0 0 0 1 0 0.0% 0.0% 0 0 0
16, Lauren Gates, SR 4 0 0 1 2 2 1 100.0% 50.0% 0 0 0
17, Anna Coppola, SO 6 6 3 3 9 12 8 37.5% 25.0% 0 0 0
19, Zoey Mahoney, SO 6 6 2 2 6 15 6 33.3% 13.3% 0 0 0
21, Rylie Tetmeyer, JR 3 0 0 0 0 1 1 0.0% 0.0% 0 0 0
23, Belle Duffy, SR 6 3 1 4 9 11 5 80.0% 36.4% 0 0 0
25, Alaina Ashmore, SO 5 0 0 0 0 0 0 0.0% 0.0% 0 0 0
27/0, Taryn Reitsma, SR 6 6 0 0 0 0 0 0.0% 0.0% 0 0 0
Team - - 27 28 83 134 76 36.8% 20.9% 0 0 1

GoalKeeping

Athlete MIN GA SV PCT
27/0, Taryn Reitsma, SR 427 2 23 92.0%
Team 427 - 23 92.0%
Privacy | Terms | © 2024 BOUND