Varsity Match at 4:15pm followed by JV1

Linn-Mar 6
Iowa City Liberty 0
Friday, May 14, 2021 - 4:15 PM CT Liberty High School

Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
0, Waverly Patterson, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Hailee Jenatscheck, SO 1 0 1 1 0 0.0% 0.0% 0 0 0
4, Kennedy Wegmann, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
5, Shelby Lake, FR 0 1 2 1 1 100.0% 100.0% 0 0 0
7, Celia Phillips, JR 0 2 4 3 2 100.0% 66.7% 0 0 0
9, Hazel Koenighain, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
10, Hallie Peak, SR 0 2 4 6 4 50.0% 33.3% 0 0 0
11, Lauren Spaete, JR 0 0 0 1 1 0.0% 0.0% 0 0 0
13, Sofia Bush, SO 1 0 1 4 3 0.0% 0.0% 0 0 0
14, Emma Casebolt, SR 1 0 1 1 1 0.0% 0.0% 0 0 0
16, Leah Ahlers, SR 0 1 2 2 1 100.0% 50.0% 0 0 0
17, Anna Ahlers, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
19, MacKenzie Cejka, FR 0 0 0 2 0 0.0% 0.0% 0 0 0
20, Marissa Miller, SR 1 0 1 0 0 0.0% 0.0% 0 0 0
21, Tessa Casebolt, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
22, Athena Sheets, SO 1 0 1 3 2 0.0% 0.0% 0 0 0
23, Hayley Setrum, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
24, Kasey Shanahan, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 5 6 17 24 15 40.0% 25.0% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
0, Waverly Patterson, SR 80 0 1 100.0%
Team 80 - 1 100.0%

Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
00, Sam Harvey, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
1, Abby Erb, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Elise Hermiston, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
3, Carly Sulwer, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Megan Sulwer, SR 0 0 0 1 1 0.0% 0.0% 0 0 0
5, Bella Tafolla, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
6, Emma Wilde, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
8, Lauren Floss, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
9, Adolphine Kanyiki, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
10, Bella Gasparoni, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
11, Maya Marquardt, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
12, Malika Karimi, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Lucy Kaskie, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Gracie Gingerich, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
15, Grace Heddens, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
16, Sydney Kepros, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Layla Rouse, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
20, Eva Schrader, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
22, Oksana Sharp, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 0 0 0 1 1 0.0% 0.0% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
00, Sam Harvey, JR 80 6 18 75.0%
Team 80 - 18 75.0%
Privacy | Terms | © 2024 BOUND