Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
2, Ming Yang, JR 1 1 0 0 0 0 0 0.0% 0.0% 0 0 0
3, Ashley Lafferty, JR 13 6 1 0 1 1 1 0.0% 0.0% 0 0 0
4, McKinzie Tjaden, JR 16 15 4 11 26 45 39 28.2% 24.4% 0 0 1
6, Jaiden Rodgers, SO 14 12 1 1 3 3 3 33.3% 33.3% 0 0 0
8, Courtney Bridges, SO 10 4 0 0 0 4 6 0.0% 0.0% 0 0 0
9, Aranda Woods, SO 11 8 0 2 4 23 16 12.5% 8.7% 0 0 0
11, Jessica Albright, JR 12 11 5 6 17 46 34 17.6% 13.0% 1 1 0
12, Kennah Walters, SR 18 18 3 8 19 48 39 20.5% 16.7% 0 1 1
13, Dakota Hostetter, SO 10 6 2 1 4 10 10 10.0% 10.0% 0 0 0
15, Downey Mallery, SO 2 0 0 0 0 1 1 0.0% 0.0% 0 0 0
17, Taylor Shepley, SO 14 6 1 0 1 2 2 0.0% 0.0% 0 0 0
18, Payton Pool, JR 18 18 1 0 1 2 2 0.0% 0.0% 1 1 0
20, Faith Martin, JR 7 5 0 0 0 0 0 0.0% 0.0% 0 0 0
21, Mallory Bell, JR 18 16 0 0 0 0 0 0.0% 0.0% 0 0 0
22, Kaylee Stubbs, SR 15 15 0 1 2 5 5 20.0% 20.0% 0 0 0
23, Kayla Dustin, SO 13 0 0 0 0 0 0 0.0% 0.0% 0 0 0
24, Brooklynn Rawlins, JR 15 3 0 2 4 10 10 20.0% 20.0% 0 0 0
26, Jordyn Mixdorf, JR 9 3 0 0 0 0 0 0.0% 0.0% 0 0 0
27, McKeeley Tjaden, FR 18 18 0 0 0 0 0 0.0% 0.0% 0 0 0
29, Ryan Palm, FR 2 0 0 0 0 0 0 0.0% 0.0% 0 0 0
30, Abby Waddel, SO 18 16 1 4 9 20 17 23.5% 20.0% 0 1 0
31, Elizabeth Dowd, JR 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
32, Bella George, SO 18 17 0 1 2 14 14 7.1% 7.1% 0 0 0
37, Megan Cox, SO 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
Team - - 19 37 93 234 199 18.6% 15.8% 2 4 2

GoalKeeping

Athlete MIN GA SV PCT
23, Kayla Dustin, SO 101 11 29 72.5%
27, McKeeley Tjaden, FR 1091 68 236 77.6%
30, Abby Waddel, SO 50 2 15 88.2%
Team 1242 - 293 78.3%
Privacy | Terms | © 2024 BOUND