Mason City 0
Ames 3
Monday, April 6, 2015 - TBD

Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
1, Katie Voortman, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Teresa Howard, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
3, McKenna Whitehill, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
5, Kaitlyn Vaith, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
6, Rachel Danielson, JR 0 0 0 1 1 0.0% 0.0% 0 0 0
7, Maddie Niedermayer, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
8, Rylie Smith, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
9, Hayley Fransen, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
11, Kaitlin O'Neill, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
12, Jasmyn Klemesrud, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Maddie Wann, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Mercedes Wiegmann, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
15, Angel Mejia, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
16, Bria Berggeren, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
17, Sydney Tobin, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Lexis Wiegmann, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
21, Bridget Morel, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
22, Katelyn Miller, JR 0 0 0 2 2 0.0% 0.0% 0 0 0
Team 0 0 0 3 3 0.0% 0.0% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
1, Katie Voortman, JR 80 3 15 83.3%
Team 80 - 15 83.3%

Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
0, Maria Wohlsdorf, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
1, Katie Culhane, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Kira Mann, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Anna Rood, SO 0 0 0 2 1 0.0% 0.0% 0 0 0
7, Kelly Friedrich, FR 0 0 0 1 1 0.0% 0.0% 0 0 0
8, Delaney Sanborn, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
9, Natalie Grodnitzky, SO 0 0 0 1 1 0.0% 0.0% 0 0 0
10, Sabrinna Hegelheimer, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
11, Hartley Christensen, SO 0 2 4 2 2 100.0% 100.0% 0 0 0
12, Sarah Friedrich, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Livvy Mann, SR 1 1 3 2 2 50.0% 50.0% 0 0 0
14, Lorelle Kraus, SO 0 0 0 1 2 0.0% 0.0% 0 0 0
16, Nicole Aroche, FR 0 0 0 1 1 0.0% 0.0% 0 0 0
17, Emily Frisk, JR 2 0 2 1 1 0.0% 0.0% 0 0 0
19, Bridget Carney, SR 0 0 0 0 1 0.0% 0.0% 0 0 0
21, Michaela Twito, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
22, Hannah Mumm, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
23, Britney Stuart, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
24, Taylor Rood, SR 0 0 0 1 0 0.0% 0.0% 0 0 0
Team 3 3 9 12 12 25.0% 25.0% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
0, Maria Wohlsdorf, JR 9 0 2 100.0%
1, Katie Culhane, SR 71 0 2 100.0%
Team 80 - 4 100.0%
Privacy | Terms | © 2024 BOUND