Player Stats

Athlete FGPCT 3PPCT eFGPCT FTPCT ORPG DRPG RPG APG SPG BPG TOPG A/TO FPG PPG
1, Laura Seehase, JR 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.2 0.0 0.0 1000.00 0.0 0.0
2, Taylor Blasberg, FR 50.0% 0.0% 50.0% 0.0% 0.2 0.2 0.3 0.0 0.0 0.0 1.0 0.00 0.0 0.3
3, Ameliya Reeves, FR 0.0% 0.0% 0.0% 50.0% 0.0 0.0 0.0 0.0 0.2 0.0 0.2 0.00 0.2 0.2
4, Reagan Schwarze, SR 37.7% 0.0% 37.7% 56.7% 0.4 1.8 2.2 0.9 0.8 0.1 7.5 0.12 2.7 5.2
5, Riann Schwarze, FR 13.6% 0.0% 13.6% 16.7% 0.7 2.6 3.3 0.3 0.8 0.0 1.6 0.16 1.3 0.7
12, Emilee Blasberg, SR 21.9% 22.2% 23.3% 44.0% 0.7 3.6 4.3 2.3 1.3 0.1 9.6 0.24 2.7 3.8
14, Emma Gaede, JR 0.0% 0.0% 0.0% 50.0% 0.0 1.2 1.2 0.3 0.8 0.0 2.5 0.13 1.0 0.2
23, Addyson Schroeder, FR 57.1% 0.0% 57.1% 50.0% 0.8 0.8 1.6 0.3 0.2 0.0 1.2 0.27 0.6 1.0
40, Shyann Quigley, JR 32.9% 30.8% 34.2% 37.9% 2.3 5.1 7.3 0.5 1.5 0.2 6.6 0.08 2.8 10.3
42, Rylee Schwarze, SR 37.9% 0.0% 37.9% 50.0% 0.8 2.5 3.3 0.2 0.4 0.3 1.2 0.14 1.2 2.2
50, Molly Cheever, SO 35.4% 0.0% 35.4% 44.4% 2.4 4.3 6.7 0.3 1.1 0.1 1.8 0.18 1.7 4.5
52, Maddie Harken, SO 23.1% 0.0% 23.1% 30.4% 2.3 3.4 5.7 0.5 1.1 0.2 3.1 0.16 2.2 3.1
Team 30.5% 20.7% 31.1% 41.1% 10.1 24.6 34.7 5.3 7.8 0.8 33.5 0.16 15.3 30.3
Privacy | Terms | © 2024 BOUND