Basketball 2021-22
QuikStatsIowa

Bound Power Rankings

All Class
ELO Ranking
Season Conference Home Away Opp Opp (Season) vs .500 vs .500 1A 2A 3A 4A 5A Close Dominant Points
# Name Rank Schedule Rank W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L FOR AGS DIFF
0 Bedford 296 186 3 19 0 12 1 8 0 8 153 93 124 84 0 10 1 2 0 8 1 4 0 0 0 0 0 0 0 0 0 11 32.4 53.1 -20.7
0 Central Decatur 173 170 14 9 10 3 8 1 5 7 165 102 113 94 6 3 4 0 9 2 1 1 0 0 0 0 0 0 0 0 9 1 52.6 47.9 +4.7
0 East Union 252 286 9 14 3 10 6 4 3 9 153 133 118 89 1 10 2 0 2 7 1 3 0 0 0 0 0 0 2 2 0 8 42.8 50.6 -7.7
0 Lenox 176 278 16 7 9 4 7 1 7 5 174 117 111 96 4 4 5 0 7 1 2 3 0 0 0 0 0 0 0 0 9 3 52.2 40.4 +11.8
0 Martensdale-St Marys 52 247 23 2 13 0 9 0 11 1 166 141 104 101 9 0 4 0 9 0 4 0 0 0 0 0 0 0 0 0 11 0 57.7 35.6 +22.1
0 Mount Ayr 205 223 11 10 6 7 6 3 3 5 125 106 116 93 1 7 5 0 4 4 2 3 0 0 0 0 0 0 0 1 4 6 47.0 43.0 +4.1
0 Nodaway Valley 64 173 20 4 12 1 12 0 6 1 163 124 107 99 7 1 5 0 9 1 3 0 0 0 0 0 0 0 1 0 10 1 65.1 45.4 +19.7
0 Southeast Warren 200 279 15 9 5 8 10 3 3 5 153 133 112 94 2 8 4 0 5 5 1 3 0 0 0 0 0 0 2 0 4 6 44.9 38.1 +6.8
0 Southwest Valley 292 212 4 18 1 11 2 8 2 9 139 107 123 85 0 10 1 2 1 9 0 3 0 0 0 0 0 0 0 1 1 8 40.1 55.8 -15.6
0 Wayne 226 292 12 11 5 8 7 4 3 6 128 125 115 92 2 8 3 1 4 6 1 3 0 0 0 0 0 0 1 2 3 7 44.3 42.8 +1.5
Privacy | Terms | © 2024 BOUND