Class 4A - Region 1 Semifinal

Glenwood 73
Lewis Central 40
Saturday, February 20, 2021 - 7:00 PM CT Glenwood High School

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
3, Jenna Hopp, SO 5/9 55.6% 2/5 40.0% 66.7% 4/5 80.0% 2 3 5 3 1 0 3.00 1 2 16
4, Coryl Matheny, JR 5/9 55.6% 0/1 0.0% 55.6% 2/3 66.7% 2 2 4 1 2 0 1.00 1 3 12
13, Abby Hughes, JR 3/5 60.0% 2/3 66.7% 80.0% 4/4 100.0% 2 2 4 2 3 0 1.00 2 1 12
22, Madison Camden, JR 3/9 33.3% 2/7 28.6% 44.4% 4/4 100.0% 2 3 5 0 3 0 0.00 2 1 12
23, Elle Scarborough, SR 3/4 75.0% 1/1 100.0% 87.5% 2/4 50.0% 3 4 7 5 6 3 2.50 2 1 9
10, Emma Hughes, SR 0/9 0.0% 0/9 0.0% 0.0% 0/0 0.0% 0 2 2 1 0 0 1000.00 0 3 0
15, Lauren Becker, SR 1/2 50.0% 0/0 0.0% 50.0% 1/2 50.0% 0 1 1 1 0 0 1000.00 0 1 3
33, Morgan Stanislav, SR 2/7 28.6% 1/4 25.0% 35.7% 0/0 0.0% 2 0 2 0 0 0 1000.00 0 0 5
34, Kennedy Jones, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 0.00 1 0 0
35, Brynlee Arnold, JR 2/2 100.0% 0/0 0.0% 100.0% 0/0 0.0% 1 1 2 1 0 2 1000.00 0 4 4
Team 24/56 42.9% 8/30 26.7% 50.0% 17/22 77.3% 18 19 37 14 15 5 1.56 9 16 73

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
3, Keely Diercks, SR 1/3 33.3% 1/3 33.3% 50.0% 0/0 0.0% 1 0 1 2 0 0 1.00 2 1 3
5, Taylor Elam, SR 1/7 14.3% 1/4 25.0% 21.4% 0/0 0.0% 2 0 2 1 2 0 0.33 3 5 3
14, Lucy Scott, FR 1/9 11.1% 1/8 12.5% 16.7% 0/0 0.0% 2 1 3 3 1 0 1.00 3 2 3
20, Grace Ruzicka, SR 0/4 0.0% 0/3 0.0% 0.0% 0/0 0.0% 0 2 2 2 1 0 0.50 4 5 0
21, McKenna Pettepier, SR 7/13 53.8% 3/8 37.5% 65.4% 4/5 80.0% 3 2 5 1 1 0 0.20 5 1 21
0, Kirstyn Smith, SR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 1 1 2 1 0 0 1000.00 0 0 0
1, Gracie Hays, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
10, Rylee Shaw, SR 1/3 33.3% 0/1 0.0% 33.3% 0/1 0.0% 0 0 0 0 0 0 0.00 1 0 2
11, Ashlee McKenzie, JR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 0 1 0 0 0 1000.00 0 0 0
23, Kylee Brown, SO 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 1 3 4 0 0 0 0.00 1 3 2
24, Jordan Petersen, JR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
32, Madison Bergman, SO 0/2 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 0 1 0 0 0 1000.00 0 0 0
33, Megan Elam, SO 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
34, Adrian Okerbloom, SR 2/4 50.0% 0/1 0.0% 50.0% 2/4 50.0% 1 0 1 0 0 0 0.00 1 1 6
40, Elise Thramer, SO 0/0 0.0% 0/0 0.0% 0.0% 0/2 0.0% 0 1 1 0 0 0 1000.00 0 0 0
Team 14/51 27.5% 6/31 19.4% 33.3% 6/12 50.0% 15 14 29 10 5 0 0.46 22 18 40
Privacy | Terms | © 2024 BOUND