Bellevue 45
Cascade 43
Tuesday, December 8, 2020 - 6:00 PM CT Cascade High School

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
12, Julia Penniston, SR 0/2 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 2 0 0 0.67 3 0 0
22, Mariah Hueneke, JR 5/8 62.5% 4/6 66.7% 87.5% 1/2 50.0% 0 1 1 2 2 0 1.00 2 0 15
25, Teresa Paulsen, SR 6/10 60.0% 1/2 50.0% 65.0% 1/2 50.0% 3 6 9 3 1 4 3.00 1 0 14
30, Kalesia DeShaw, SO 2/6 33.3% 0/0 0.0% 33.3% 0/0 0.0% 1 1 2 3 1 0 0.60 5 0 4
42, Audrey Wedeking, SR 2/6 33.3% 2/6 33.3% 50.0% 0/0 0.0% 2 3 5 1 0 0 1.00 1 0 6
10, Kenna Duesing, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
23, Ka’Lynn DeShaw, SO 3/5 60.0% 0/0 0.0% 60.0% 0/0 0.0% 3 1 4 1 0 0 0.50 2 0 6
24, Maddie Schmidt, SR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 1 2 3 0 1 0 0.00 2 0 0
Team 18/38 47.4% 7/16 43.8% 56.6% 2/4 50.0% 10 14 24 12 5 4 0.75 16 0 45

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
2, Ally Hoffman, JR 6/10 60.0% 1/3 33.3% 65.0% 0/0 0.0% 2 4 6 2 1 0 2.00 1 2 13
4, Alyssa Lux, SO 5/10 50.0% 2/4 50.0% 60.0% 1/3 33.3% 1 0 1 1 2 0 1.00 1 1 13
10, Sydney Weber, SR 2/7 28.6% 0/0 0.0% 28.6% 0/2 0.0% 5 1 6 3 1 0 1.50 2 3 4
12, Megan Smith, JR 2/10 20.0% 1/8 12.5% 25.0% 0/0 0.0% 0 0 0 2 2 0 1.00 2 0 5
24, Faith Bower, SR 2/6 33.3% 1/4 25.0% 41.7% 0/0 0.0% 0 1 1 3 3 0 0.60 5 4 5
42, Taryn Hoffman, SO 1/2 50.0% 1/2 50.0% 75.0% 0/0 0.0% 0 1 1 0 0 0 0.00 2 2 3
54, Maggie McDermott, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 2 3 0 0 0 1000.00 0 0 0
Team 18/45 40.0% 6/21 28.6% 46.7% 1/5 20.0% 9 9 18 11 9 0 0.85 13 12 43
Privacy | Terms | © 2024 BOUND