Player Stats

Athlete GS GP FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK TO A/TO FL PTS
2, Rachel Fehr, JR 11 11 17/43 39.5% 4/19 21.1% 44.2% 10/26 38.5% 18 29 47 41 43 1 64 0.64 30 48
3, Cassidy Welter, SO 0 5 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 2 0.00 0 0
4, Kayla Hoskins, JR 11 11 29/92 31.5% 15/51 29.4% 39.7% 17/33 51.5% 16 27 43 10 15 1 25 0.40 20 90
5, Crystal Fehr, JR 11 11 13/82 15.9% 4/41 9.8% 18.3% 8/13 61.5% 12 10 22 16 14 0 49 0.33 21 38
10, Morgan Schmidt, SR 6 6 10/43 23.3% 2/13 15.4% 25.6% 7/12 58.3% 12 13 25 5 3 2 4 1.25 19 29
15, Brook Haley, SR 0 10 2/6 33.3% 1/4 25.0% 41.7% 0/0 0.0% 0 0 0 1 0 0 6 0.17 0 5
22, Kayla Welter, SO 0 5 1/1 100.0% 1/1 100.0% 150.0% 0/0 0.0% 0 1 1 0 0 0 0 1000.00 0 3
25, Tori Fogarty, JR 11 11 11/62 17.7% 7/38 18.4% 23.4% 8/18 44.4% 12 15 27 8 15 0 30 0.27 7 37
32, Briley Banwart, JR 0 11 11/44 25.0% 3/12 25.0% 28.4% 2/3 66.7% 21 20 41 5 15 0 23 0.22 28 27
41, Kylie Ohnemus, FR 0 3 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0 1000.00 0 0
44, Monika Fehr, JR 7 11 50/143 35.0% 0/3 0.0% 35.0% 5/26 19.2% 19 50 69 3 27 26 29 0.10 27 105
Team - - 144/517 27.9% 37/182 20.3% 31.4% 57/131 43.5% 110 165 275 89 132 30 232 0.38 152 382
Privacy | Terms | © 2024 BOUND