Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10, Nicci May, SR 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 0 0 0 0 1 0 1000.00 0 0 2
12, Caitie Tauke, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
14, Haley Canney, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 0
20, Kelsey Merschman, JR 1/3 33.3% 1/3 33.3% 50.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 3
22, Katie Canney, SR 4/9 44.4% 2/3 66.7% 55.6% 0/0 0.0% 0 3 3 0 0 0 0.00 1 2 10
24, Rachel Harada, SR 0/6 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 2 2 2 1 0 2.00 1 1 0
30, Megan Burditt, SO 0/1 0.0% 0/0 0.0% 0.0% 0/2 0.0% 0 0 0 0 0 0 0.00 1 0 0
30, Megan Burditt, SO 0/1 0.0% 0/0 0.0% 0.0% 0/2 0.0% 0 0 0 0 0 0 0.00 1 0 0
32, Madi Bertman, FR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 1 0 0 1000.00 0 0 0
34, Staci Goodale, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
40, Megan Ticknor, JR 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 0 0 0 1 0 0 1.00 1 4 2
42, Lauren Hofmann, SO 1/1 100.0% 0/0 0.0% 100.0% 1/2 50.0% 0 1 1 1 0 0 1000.00 0 0 3
42, Lauren Hofmann, SO 1/1 100.0% 0/0 0.0% 100.0% 1/2 50.0% 0 1 1 1 0 0 1000.00 0 0 3
44, Abrianna Grapp, SO 0/3 0.0% 0/0 0.0% 0.0% 2/2 100.0% 2 4 6 0 0 1 0.00 1 3 2
52, Kelsey Hofmann, SO 1/10 10.0% 0/0 0.0% 10.0% 0/0 0.0% 1 1 2 3 0 0 3.00 1 1 2
52, Kelsey Hofmann, SO 1/10 10.0% 0/0 0.0% 10.0% 0/0 0.0% 1 1 2 3 0 0 3.00 1 1 2
54, Kendra Chapman, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 1 0
54, Kendra Chapman, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 1 0
Team 11/50 22.0% 3/6 50.0% 25.0% 4/10 40.0% 4 16 20 12 2 1 1.09 11 14 29
Privacy | Terms | © 2024 BOUND