Keokuk 73
Fairfield 42
Monday, January 18, 2010 - TBD

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
2, Grace Franklin, JR 2/8 25.0% 0/0 0.0% 25.0% 1/2 50.0% 4 6 10 1 3 0 1000.00 0 0 5
10, McKenzie Piper, SO 5/13 38.5% 0/1 0.0% 38.5% 1/2 50.0% 2 4 6 0 1 1 0.00 4 0 11
14, Hannah Washburn, SR 3/9 33.3% 3/9 33.3% 50.0% 1/2 50.0% 0 1 1 0 2 0 1000.00 0 0 10
20, Mollie Martin, SO 0/3 0.0% 0/2 0.0% 0.0% 0/2 0.0% 0 0 0 3 1 0 1000.00 0 0 0
22, Ashley Longshore, JR 1/2 50.0% 0/1 0.0% 50.0% 0/0 0.0% 0 4 4 5 2 0 5.00 1 0 2
24, Lauren Reichman, JR 6/9 66.7% 3/5 60.0% 83.3% 0/0 0.0% 2 3 5 5 2 0 1000.00 0 0 15
30, Zoe Kayvan, SO 2/6 33.3% 0/2 0.0% 33.3% 1/2 50.0% 3 9 12 2 0 0 1000.00 0 0 5
32, Erin Uhlmeyer, JR 3/5 60.0% 0/0 0.0% 60.0% 0/0 0.0% 0 4 4 4 1 0 1000.00 0 0 6
34, Shelsey Stanley, JR 6/14 42.9% 2/5 40.0% 50.0% 5/6 83.3% 4 6 10 7 2 0 1000.00 0 0 19
Team 28/69 40.6% 8/25 32.0% 46.4% 9/16 56.2% 15 37 52 27 14 1 5.40 5 0 73

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
4, Taylor Neil, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 0
10, Annie Buch, SO 1/6 16.7% 0/1 0.0% 16.7% 3/4 75.0% 1 2 3 0 1 0 0.00 1 1 5
12, Tori Ogden, SO 5/11 45.5% 1/2 50.0% 50.0% 0/0 0.0% 1 0 1 0 2 2 0.00 3 0 11
14, Gretchen Granneman, SR 2/9 22.2% 0/0 0.0% 22.2% 5/7 71.4% 1 5 6 0 0 0 0.00 4 1 9
22, Meredith Flattery, SR 2/7 28.6% 1/4 25.0% 35.7% 7/10 70.0% 0 3 3 1 0 1 0.25 4 2 12
24, Dana Diers, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 3 3 0 0 0 0.00 2 0 0
34, Sidney Baumann, FR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 2 3 0 0 1 0.00 2 0 0
34, Heather Mason, SR 2/5 40.0% 0/0 0.0% 40.0% 1/2 50.0% 0 3 3 0 0 1 0.00 2 5 5
50, Serena Ward, SO 0/3 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 1 2 0 0 0 0.00 2 0 0
Team 12/42 28.6% 2/7 28.6% 31.0% 16/23 69.6% 5 19 24 1 3 5 0.05 20 10 42
Privacy | Terms | © 2024 BOUND