Central Springs 35
Northwood-Kensett 46
Friday, December 4, 2009 - TBD

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
4, Ashley Brinkman, JR 0/0 0.0% 0/0 0.0% 0.0% 0/2 0.0% 0 3 3 3 1 0 1.00 3 0 0
10, Brea Marino, JR 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 2 2
12, Taylor Chrencik, JR 2/7 28.6% 0/3 0.0% 28.6% 0/0 0.0% 0 1 1 1 2 0 0.25 4 0 4
14, Nichol Hebel, JR 1/9 11.1% 0/6 0.0% 11.1% 0/0 0.0% 1 1 2 1 4 0 0.33 3 3 2
20, Nicole Young, FR 0/5 0.0% 0/4 0.0% 0.0% 0/0 0.0% 0 1 1 2 1 0 0.33 6 3 0
22, Lynzy Peters, JR 0/6 0.0% 0/5 0.0% 0.0% 3/8 37.5% 1 3 4 1 1 0 1000.00 0 2 3
24, Kaitlyn Bartel, JR 7/12 58.3% 4/6 66.7% 75.0% 4/4 100.0% 0 8 8 0 1 0 0.00 2 4 22
32, Kaitlyn Matzen, JR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 1 0 0 1000.00 0 0 0
34, Molly Frank, SO 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 1 0 1 0 0 0 1000.00 0 0 2
40, Sarah Tweeten, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
Team 12/43 27.9% 4/24 16.7% 32.6% 7/14 50.0% 3 17 20 9 10 0 0.47 19 14 35

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10, Laura Tempus, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 0.00 2 0 0
12, Brooke Burnes, FR 0/2 0.0% 0/2 0.0% 0.0% 0/0 0.0% 3 1 4 1 1 0 0.33 3 0 0
20, Jami Dahlby, SO 3/6 50.0% 0/0 0.0% 50.0% 0/2 0.0% 1 0 1 0 0 0 0.00 1 2 6
22, Britney Low, SO 1/5 20.0% 0/3 0.0% 20.0% 3/4 75.0% 1 6 7 1 1 0 0.17 6 2 5
24, Brooke Claussen, SR 4/12 33.3% 1/2 50.0% 37.5% 0/0 0.0% 2 2 4 3 2 0 0.75 4 4 9
30, Courtney Eilertson, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
32, Kate Hartman, SR 9/20 45.0% 1/4 25.0% 47.5% 2/5 40.0% 7 12 19 4 1 0 4.00 1 3 21
40, McKensie Nicholson, SO 1/2 50.0% 0/0 0.0% 50.0% 0/1 0.0% 0 0 0 0 0 0 1000.00 0 1 2
54, Kathy Porter, SR 1/4 25.0% 0/0 0.0% 25.0% 1/2 50.0% 3 4 7 2 1 0 0.50 4 3 3
Team 19/51 37.3% 2/11 18.2% 39.2% 6/14 42.9% 17 26 43 11 6 0 0.50 22 15 46
Privacy | Terms | © 2024 BOUND