Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Holden McIntosh, SR 28 29 60 12 13 8 5 0 0 11 2 0 13 0 3 17 18.0 .217 .356 0.300 0.000
2, Alex Hall, SR 29 29 100 34 43 24 12 3 4 23 1 1 12 0 2 11 73.0 .430 .487 0.730 0.000
3, Teontae Millikan, JR 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
4, Reed Pfaltzgraff, FR 1 6 3 0 1 1 0 0 0 2 0 0 0 0 0 1 1.0 .333 .333 0.333 0.000
5, Devon Keuning, SR 28 28 85 14 17 16 1 0 0 12 17 0 6 1 5 31 18.0 .200 .261 0.212 0.000
6, Braden Miller, SR 27 29 67 16 14 12 2 0 0 5 0 0 12 1 4 13 16.0 .209 .338 0.239 0.000
7, Riggs McDougalle, JR 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
8, Mason Burright, SR 7 16 38 4 8 5 2 1 0 6 0 0 5 1 2 14 12.0 .211 .318 0.316 0.000
12, Nick Barning, JR 28 29 84 12 26 24 2 0 0 17 1 0 12 3 5 11 28.0 .310 .414 0.333 0.000
13, Nathan McNew, SO 3 5 4 1 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .250 .250 0.250 0.000
15, Jake Edenburn, JR 25 29 76 23 23 16 2 1 4 15 5 0 9 1 3 16 39.0 .303 .384 0.513 0.000
16, Jordan Parton, JR 3 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
19, Devin Taylor, JR 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
20, Cameron Meislahn, JR 10 24 55 6 15 14 0 1 0 10 3 0 2 1 2 12 17.0 .273 .310 0.309 0.000
21, Levi Wendt, SO 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
22, Ryan Abens, SR 20 28 40 6 10 8 1 1 0 3 4 0 8 0 1 9 13.0 .250 .375 0.325 0.000
23, Hudson McIntosh, FR 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.0 1.000 1.000 1.000 0.000
26, Payton Smith, JR 25 27 59 3 16 13 3 0 0 8 5 0 7 0 1 10 19.0 .271 .348 0.322 0.000
28, Tyler Harms, JR 6 11 5 0 0 0 0 0 0 0 0 0 1 0 0 4 0.0 .000 .167 0.000 0.000
32, Kameron Doughman, SR 29 29 69 15 18 11 5 0 2 13 1 0 16 9 1 24 29.0 .261 .457 0.420 0.000
Team - - 747 153 206 154 35 7 10 125 39 1 103 17 29 174 285.0 .276 .376 0.382 0.000

Base Running

Athlete R TB SB SBA
1, Holden McIntosh, SR 12 18.0 3 3
2, Alex Hall, SR 34 73.0 15 15
5, Devon Keuning, SR 14 18.0 1 1
6, Braden Miller, SR 16 16.0 1 1
8, Mason Burright, SR 4 12.0 1 1
12, Nick Barning, JR 12 28.0 3 3
15, Jake Edenburn, JR 23 39.0 4 4
19, Devin Taylor, JR 2 0.0 1 1
22, Ryan Abens, SR 6 13.0 2 2
23, Hudson McIntosh, FR 1 1.0 1 1
26, Payton Smith, JR 3 19.0 1 1
32, Kameron Doughman, SR 15 29.0 1 2
Team 153 285.0 34 35

Fielding

Athlete GP A PO E TC FPCT TOS SBA
1, Holden McIntosh, SR 29 26 34 8 68 .882 0 0
2, Alex Hall, SR 29 58 38 20 116 .828 0 0
3, Teontae Millikan, JR 1 0 0 0 0 .000 0 0
4, Reed Pfaltzgraff, FR 6 1 0 1 2 .500 0 0
5, Devon Keuning, SR 28 6 46 3 55 .945 0 0
6, Braden Miller, SR 29 4 29 5 38 .868 0 0
7, Riggs McDougalle, JR 2 0 0 0 0 .000 0 0
8, Mason Burright, SR 16 2 2 7 11 .364 0 0
12, Nick Barning, JR 29 34 24 9 67 .866 0 0
13, Nathan McNew, SO 5 2 7 0 9 1.000 0 15
15, Jake Edenburn, JR 29 20 43 3 66 .955 0 0
16, Jordan Parton, JR 11 3 3 1 7 .857 0 0
19, Devin Taylor, JR 4 0 0 0 0 .000 0 0
20, Cameron Meislahn, JR 24 2 3 4 9 .556 0 0
21, Levi Wendt, SO 2 2 0 0 2 1.000 0 0
22, Ryan Abens, SR 28 10 29 5 44 .886 0 0
23, Hudson McIntosh, FR 1 0 0 0 0 .000 0 0
26, Payton Smith, JR 27 20 148 4 172 .977 7 78
28, Tyler Harms, JR 11 5 5 0 10 1.000 0 0
32, Kameron Doughman, SR 29 3 139 3 145 .979 0 0
Team - 198 550 73 821 .911 7 93

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
1, Holden McIntosh, SR 9 9 5-4 0 45.1 698 170 .218 37 23 13 13 3 4 54 2.01 1.10
2, Alex Hall, SR 1 1 0-0 0 2.0 35 11 .364 4 2 1 1 1 1 1 3.50 2.50
4, Reed Pfaltzgraff, FR 5 1 0-1 1 7.1 148 28 .286 8 13 11 14 2 1 5 10.50 3.00
5, Devon Keuning, SR 4 0 1-0 0 4.2 56 18 .222 4 3 1 1 1 0 2 1.50 1.07
12, Nick Barning, JR 4 0 0-0 0 7.2 141 35 .286 10 14 4 10 1 0 0 3.65 2.61
15, Jake Edenburn, JR 7 6 2-1 1 34.2 556 139 .245 34 20 11 12 2 3 33 2.22 1.33
16, Jordan Parton, JR 9 3 2-4 1 23.0 431 101 .307 31 30 27 16 1 1 22 8.22 2.04
21, Levi Wendt, SO 1 0 0-0 0 2.0 56 13 .308 4 8 2 4 0 1 2 7.00 4.00
22, Ryan Abens, SR 12 3 2-1 2 24.2 445 103 .282 29 27 20 17 8 1 20 5.68 1.87
28, Tyler Harms, JR 7 3 1-1 1 18.2 366 69 .232 16 10 9 13 1 2 17 3.38 1.55
32, Kameron Doughman, SR 8 3 1-1 0 21.1 333 85 .306 26 14 10 11 4 5 6 3.28 1.73
Team 67 - 0.0 6 191.1 3265 772 .263 203 164 109 112 24 19 162 3.99 1.65
Privacy | Terms | © 2024 BOUND