Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
3, Garrison Houge, SO 6 12 16 1 2 2 0 0 0 2 0 0 3 0 2 7 2.0 .125 .263 0.125 0.000
5, Henry Hayes, SO 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
6, Connor Boardman, SR 17 18 42 9 12 10 1 1 0 3 0 0 16 0 2 9 15.0 .286 .483 0.357 0.000
7, Jack Beatty, SR 17 17 47 13 15 15 0 0 0 2 0 0 3 2 3 16 15.0 .319 .385 0.319 0.000
8, Jacob Goedken, SO 5 8 8 1 1 1 0 0 0 0 0 0 1 0 0 6 1.0 .125 .222 0.125 0.000
9, Ethan Hansel, JR 17 17 33 4 5 4 1 0 0 4 0 0 7 0 2 18 6.0 .152 .300 0.182 0.000
10, Duncan Schott, JR 11 13 20 3 5 2 3 0 0 5 0 0 3 4 1 10 8.0 .250 .444 0.400 0.000
11, Bowen Munger, SO 17 17 47 13 19 14 4 1 0 7 0 0 10 2 1 12 25.0 .404 .525 0.532 0.000
12, Nathan Dolf, SO 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
14, Creighton Houge, FR 1 3 3 2 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .250 0.000 0.000
15, Calvin Genkinger, SR 9 17 39 5 9 9 0 0 0 4 0 0 2 3 1 15 9.0 .231 .318 0.231 0.000
17, Declan Johanns, JR 13 14 26 2 7 6 1 0 0 3 0 0 8 2 0 14 8.0 .269 .472 0.308 0.000
18, Brandon Cushion, FR 12 15 32 10 14 12 2 0 0 7 0 0 10 2 0 7 16.0 .438 .591 0.500 0.000
19, Keegan McTaggart, FR 9 14 36 9 10 8 2 0 0 9 0 0 4 0 2 1 12.0 .278 .350 0.333 0.000
20, Ricky Garcia, SR 17 17 51 6 17 11 6 0 0 18 0 0 6 1 0 14 23.0 .333 .414 0.451 0.000
Team - - 400 83 116 94 20 2 0 64 0 0 74 16 14 130 140.0 .290 .420 0.350 0.000

Base Running

Athlete R TB SB SBA
3, Garrison Houge, SO 1 2.0 0 1
5, Henry Hayes, SO 5 0.0 10 11
6, Connor Boardman, SR 9 15.0 9 11
7, Jack Beatty, SR 13 15.0 12 13
8, Jacob Goedken, SO 1 1.0 1 2
9, Ethan Hansel, JR 4 6.0 6 6
11, Bowen Munger, SO 13 25.0 7 7
15, Calvin Genkinger, SR 5 9.0 3 3
18, Brandon Cushion, FR 10 16.0 9 11
19, Keegan McTaggart, FR 9 12.0 9 9
20, Ricky Garcia, SR 6 23.0 5 7
Team 83 140.0 71 81

Fielding

Athlete GP A PO E TC FPCT TOS SBA
3, Garrison Houge, SO 12 7 2 2 11 .818 0 0
5, Henry Hayes, SO 5 0 0 0 0 .000 0 0
6, Connor Boardman, SR 18 22 18 2 42 .952 0 0
7, Jack Beatty, SR 17 3 12 7 22 .682 0 0
8, Jacob Goedken, SO 8 2 1 2 5 .600 0 0
9, Ethan Hansel, JR 17 0 16 1 17 .941 0 0
10, Duncan Schott, JR 13 5 7 8 20 .600 0 12
11, Bowen Munger, SO 17 18 13 9 40 .775 1 0
12, Nathan Dolf, SO 1 1 0 0 1 1.000 0 0
14, Creighton Houge, FR 3 0 0 0 0 .000 0 0
15, Calvin Genkinger, SR 17 8 4 5 17 .706 0 0
17, Declan Johanns, JR 14 4 26 5 35 .857 2 63
18, Brandon Cushion, FR 15 1 4 1 6 .833 0 0
19, Keegan McTaggart, FR 14 6 37 1 44 .977 1 47
20, Ricky Garcia, SR 17 2 76 6 84 .929 0 0
Team - 79 216 49 344 .858 4 122

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
3, Garrison Houge, SO 9 2 0-1 0 14.0 389 71 .352 25 23 12 15 3 0 16 6.00 2.86
6, Connor Boardman, SR 7 2 0-0 0 8.1 260 38 .263 10 17 5 12 1 0 7 4.20 2.64
7, Jack Beatty, SR 5 0 0-0 0 6.1 161 29 .241 7 10 6 12 1 0 3 6.63 3.00
8, Jacob Goedken, SO 5 0 0-0 0 7.2 146 32 .312 10 10 8 8 0 0 3 7.30 2.35
9, Ethan Hansel, JR 1 0 0-0 0 0.2 16 3 .333 1 1 1 1 0 0 1 10.50 3.00
10, Duncan Schott, JR 5 2 0-0 0 7.0 213 31 .387 12 20 17 12 1 0 6 17.00 3.43
11, Bowen Munger, SO 8 5 0-1 0 19.0 490 96 .312 30 29 15 18 2 0 12 5.53 2.53
15, Calvin Genkinger, SR 3 0 0-0 0 0.0 54 1 1.000 1 2 2 2 0 0 0 1000000.00 0.00
17, Declan Johanns, JR 5 5 0-1 0 5.1 240 25 .440 11 16 16 12 2 0 6 21.00 4.31
18, Brandon Cushion, FR 1 1 0-0 0 3.1 82 12 .167 2 5 5 5 5 0 2 10.50 2.10
19, Keegan McTaggart, FR 2 0 0-0 0 0.2 79 3 .667 2 3 3 4 1 0 1 31.50 9.00
Team 51 - 0.0 0 72.1 2130 341 .326 111 136 90 101 16 0 57 8.71 2.93
Privacy | Terms | © 2024 BOUND