Offense

Athlete MS MP SP AST KLS ERR ATT EFF
1, Laney Graber, JR 25 25 70 517 40 4 76 .474
5, Aubri Garnsey, SO 21 22 60 54 27 4 61 .377
6, Clara Schmitz, SR 29 29 77 0 153 82 456 .156
7, Lindsey Roth, SO 27 29 75 3 1 0 2 .500
9, Ellie Miles, SO 12 15 33 0 13 3 19 .526
10, Lela-Ann Fort, SO 15 22 49 0 1 1 2 .000
11, Quinn Scarff, SR 24 25 60 2 5 1 10 .400
12, Molly McLaughlin, SO 18 22 49 0 0 4 5 -.800
13, Lona Farrier, SO 24 25 66 0 62 6 125 .448
14, Morgan Graber, SO 29 29 78 1 182 79 449 .229
21, Kristen Conley, SR 29 29 77 11 140 54 388 .222
23, Nadiyah Brown, SR 29 29 77 1 88 31 208 .274
Team - - 78 589 712 269 1801 .246

Defense

Athlete MS MP SP SOLO AST BLK DIG
1, Laney Graber, JR 25 25 70 6 37 43.0 104
5, Aubri Garnsey, SO 21 22 60 0 2 2.0 270
6, Clara Schmitz, SR 29 29 77 5 11 16.0 75
7, Lindsey Roth, SO 27 29 75 0 0 0.0 126
9, Ellie Miles, SO 12 15 33 2 6 8.0 19
10, Lela-Ann Fort, SO 15 22 49 0 0 0.0 80
11, Quinn Scarff, SR 24 25 60 0 0 0.0 168
12, Molly McLaughlin, SO 18 22 49 0 0 0.0 73
13, Lona Farrier, SO 24 25 66 17 37 54.0 15
14, Morgan Graber, SO 29 29 78 2 4 6.0 59
21, Kristen Conley, SR 29 29 77 4 7 11.0 76
23, Nadiyah Brown, SR 29 29 77 26 48 74.0 12
Team - - 78 62 152 214.0 1077

Serving

Athlete MS MP SP ACE SUC ATT EFF
1, Laney Graber, JR 25 25 70 22 225 240 93.8%
5, Aubri Garnsey, SO 21 22 60 27 152 171 88.9%
6, Clara Schmitz, SR 29 29 77 0 5 6 83.3%
7, Lindsey Roth, SO 27 29 75 42 224 242 92.6%
9, Ellie Miles, SO 12 15 33 5 65 69 94.2%
10, Lela-Ann Fort, SO 15 22 49 19 114 126 90.5%
11, Quinn Scarff, SR 24 25 60 7 154 164 93.9%
12, Molly McLaughlin, SO 18 22 49 23 104 116 89.7%
13, Lona Farrier, SO 24 25 66 12 105 106 99.1%
14, Morgan Graber, SO 29 29 78 0 0 1 0.0%
21, Kristen Conley, SR 29 29 77 16 132 148 89.2%
Team - - 78 173 1280 1389 92.2%
Privacy | Terms | © 2024 BOUND