Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
1, Riesse Maurer, SO 5 1 0 0 0 1 0 0.0% 0.0% 0 0 0
2, Alex Kehrli, SR 3 1 0 0 0 0 0 0.0% 0.0% 0 0 0
3, Nick Sailer, SR 13 8 0 0 0 0 1 0.0% 0.0% 0 0 0
4, Mickey Lindsay, SR 5 3 0 0 0 0 1 0.0% 0.0% 0 0 0
5, Austin Grawe, JR 16 15 0 1 2 12 13 7.7% 8.3% 0 0 0
6, Sam Engelken, JR 11 10 0 0 0 8 4 0.0% 0.0% 0 1 0
7, Josh Goodwin, JR 3 3 0 0 0 0 0 0.0% 0.0% 0 0 0
8, Ryan Trainer, FR 17 16 1 0 1 10 8 0.0% 0.0% 0 0 0
9, Zach Sunne, SR 6 4 0 0 0 0 0 0.0% 0.0% 0 0 0
10, Bradley O Connell, SR 14 10 0 0 0 0 0 0.0% 0.0% 0 0 0
11, Thomas Trainer, JR 14 13 1 0 1 9 12 0.0% 0.0% 0 0 0
12, Ben Knutson, SR 16 16 3 1 5 14 9 11.1% 7.1% 0 0 0
14, Zach Cannon, JR 17 15 4 2 8 9 11 18.2% 22.2% 0 0 0
15, Greg Guetzko, JR 5 0 0 0 0 0 0 0.0% 0.0% 0 0 0
16, Adam Vorwald, SR 5 1 0 0 0 0 0 0.0% 0.0% 0 0 0
17, Alex Reetz, JR 16 15 3 3 9 20 18 16.7% 15.0% 0 0 0
19, Andrew Robertson, SR 12 4 0 1 2 2 1 100.0% 50.0% 0 0 0
21, Stephen Weber, SR 13 8 4 4 12 13 12 33.3% 30.8% 0 0 0
22, Joel Ott, JR 16 10 5 1 7 8 6 16.7% 12.5% 0 0 0
26, Trevor Koopman, JR 17 16 0 0 0 0 0 0.0% 0.0% 0 0 0
27, Christian Schneiders, SO 5 0 0 0 0 0 0 0.0% 0.0% 0 0 0
GK, Jared Graybill, SO 4 3 0 0 0 0 0 0.0% 0.0% 0 0 0
GK, James Prier, JR 14 14 0 0 0 0 0 0.0% 0.0% 0 0 0
Team - - 21 13 47 106 96 13.5% 12.3% 0 1 0

GoalKeeping

Athlete MIN GA SV PCT
GK, Jared Graybill, SO 280 17 29 63.0%
GK, James Prier, JR 1010 41 89 68.5%
Team 1290 - 118 67.0%
Privacy | Terms | © 2024 BOUND