Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
1, Amisi Bita, SO 21 21 0 0 0 0 0 0.0% 0.0% 0 0 0
1, Stephano Terekeza, SO 3 0 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Charles Matalatala, SR 21 18 2 0 2 12 3 0.0% 0.0% 0 0 2
3, Igulu Gerard, SO 20 6 1 1 3 16 4 25.0% 6.2% 0 0 2
4, Maxim Bebanga, SR 15 13 0 0 0 3 0 0.0% 0.0% 0 0 1
5, Franklin Menjivar-Abrego, SO 6 0 1 0 1 1 0 0.0% 0.0% 0 0 0
6, Remi Saidi, SR 21 21 6 10 26 39 19 52.6% 25.6% 1 2 2
7, Sadi Elitie, SO 19 1 0 3 6 16 8 37.5% 18.8% 0 0 1
8, Ebunga Kaskile, SO 20 20 5 8 21 46 26 30.8% 17.4% 1 2 3
9, Javier Flores, JR 21 21 12 19 50 96 54 35.2% 19.8% 2 3 2
10, Ben Musengo, SR 21 20 13 15 43 79 44 34.1% 19.0% 3 4 5
11, Abel Matalatala, JR 18 16 2 5 12 39 26 19.2% 12.8% 1 1 1
12, Danny Baquedano-Andino, FR 20 2 3 1 5 9 2 50.0% 11.1% 0 0 0
13, Joshua Musengo, FR 5 0 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Janvier Bahati, FR 19 4 0 0 0 1 0 0.0% 0.0% 0 0 0
15, Majaliwa Irene, SR 15 12 2 1 4 15 9 11.1% 6.7% 0 1 1
16, Mzaliwa Abwe, SO 11 0 1 0 1 2 0 0.0% 0.0% 0 0 0
17, Jonathan Thang, SR 21 19 3 2 7 25 12 16.7% 8.0% 0 0 0
18, Dennis Huezo-Alvarenga, SR 10 0 1 0 1 2 2 0.0% 0.0% 0 0 0
19, Abdelaziz Adam, JR 21 14 2 4 10 16 7 57.1% 25.0% 0 0 0
21, Mbelechi Lukala, SO 21 21 12 9 30 71 41 22.0% 12.7% 0 0 1
22, Arwin Sale, JR 6 0 0 0 0 3 2 0.0% 0.0% 0 0 0
23, Banto Gaye, SR 15 2 0 0 0 7 1 0.0% 0.0% 0 0 0
24, Luke Kummet, JR 12 0 1 1 3 5 2 50.0% 20.0% 1 1 0
27, Dominic Dorantes-Aguilar, JR 9 0 0 2 4 4 3 66.7% 50.0% 0 0 0
Team - - 67 81 229 507 265 30.6% 16.0% 9 14 21

GoalKeeping

Athlete MIN GA SV PCT
1, Amisi Bita, SO 1585 15 87 85.3%
1, Stephano Terekeza, SO 55 0 3 100.0%
Team 1640 - 90 85.7%
Privacy | Terms | © 2024 BOUND