Golf 2023-24
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9HL
9H
9HA
18HL
18H
18HA
CAVG
1 6 5 37 42.33 44.38 81 84.80 89.04 44.47
2 6 5 44 46.50 48.55 86 90.40 94.64 47.78
3 6 5 50 54.83 56.88 99 101.80 106.04 54.47
4 6 5 44 52.83 54.88 93 102.20 106.44 53.84
5 1 5 58 58.00 59.30 94 102.60 106.84 53.95
6 5 5 51 55.80 58.00 102 111.20 115.44 57.81
Privacy | Terms | © 2024 BOUND