1 | 2 | 3 | 4 | T | |
4 | 7 | 9 | 10 | 30 | |
4 | 5 | 4 | 11 | 24 |
1 | 2 | 3 | 4 | T | |
10 | 13 | 8 | 9 | 40 | |
12 | 3 | 5 | 12 | 32 |
NO C or JV
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 44 | |
0 | 0 | 0 | 0 | 14 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 31 | |
0 | 0 | 0 | 0 | 40 |
Varsity Only
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 61 | |
0 | 0 | 0 | 0 | 25 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 23 | |
0 | 0 | 0 | 0 | 27 |
West River Tournament
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 42 | |
0 | 0 | 0 | 0 | 20 |
West River Tournament
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 29 | |
0 | 0 | 0 | 0 | 34 |
West River Tournament
1 | 2 | 3 | 4 | 5 | T | |
0 | 0 | 0 | 0 | 0 | 37 | |
0 | 0 | 0 | 0 | 0 | 33 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 48 | |
0 | 0 | 0 | 0 | 14 |
Postponed
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 32 | |
0 | 0 | 0 | 0 | 55 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 62 | |
0 | 0 | 0 | 0 | 12 |
Doubleheader: JV Girls at 12:00 followed by JV Boys, Varsity Girls, & Varsity Boys
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 10 | |
0 | 0 | 0 | 0 | 59 |
Parents Night 5:30MT/6:30CST
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 27 | |
0 | 0 | 0 | 0 | 35 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 52 | |
0 | 0 | 0 | 0 | 21 |
Rescheduled Game
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 50 | |
0 | 0 | 0 | 0 | 33 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 27 | |
0 | 0 | 0 | 0 | 42 |
DH-GJV/BJV/GV/BV
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 55 | |
0 | 0 | 0 | 0 | 30 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 31 | |
0 | 0 | 0 | 0 | 35 |
Postponed
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 26 | |
0 | 0 | 0 | 0 | 52 |
Class B - Region 7 First Round
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 8 | |
0 | 0 | 0 | 0 | 54 |
Class B - Region 7 Quarterfinal
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 27 | |
0 | 0 | 0 | 0 | 50 |