1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 32 | |
0 | 0 | 0 | 0 | 29 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 21 | |
0 | 0 | 0 | 0 | 37 |
JV at 6:00, varsity to follow
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 41 | |
0 | 0 | 0 | 0 | 49 |
Michael J. Entringer Scholarship Classic
1 | 2 | 3 | 4 | 5 | T | |
0 | 0 | 0 | 0 | 0 | 52 | |
0 | 0 | 0 | 0 | 0 | 61 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 32 | |
0 | 0 | 0 | 0 | 45 |
Double Header
1 | 2 | 3 | 4 | T | |
10 | 15 | 7 | 12 | 44 | |
6 | 2 | 6 | 5 | 19 |
Postponed, JV @ 6:00, Varsity to follow
This competition has been postponed.
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 49 | |
0 | 0 | 0 | 0 | 42 |
This competition has been postponed.
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 38 | |
0 | 0 | 0 | 0 | 50 |
Dakota Valley Conference Classic
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 31 | |
0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 24 | |
0 | 0 | 0 | 0 | 27 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 62 | |
0 | 0 | 0 | 0 | 40 |
1:00 JVG, 2:15 JVB, 3:30 Girls V, 5:00 Boys V
1 | 2 | 3 | 4 | T | |
7 | 14 | 11 | 16 | 48 | |
9 | 10 | 15 | 9 | 43 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 40 | |
0 | 0 | 0 | 0 | 41 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 45 | |
0 | 0 | 0 | 0 | 23 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 47 | |
0 | 0 | 0 | 0 | 61 |
Senior Night
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 25 | |
0 | 0 | 0 | 0 | 35 |
DH
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 60 | |
0 | 0 | 0 | 0 | 66 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 54 | |
0 | 0 | 0 | 0 | 48 |
3:30pm Aux Gym -C-Boys; Main Gym 4:00 JVG / 5:15 JVB / 6:30 Varsity Girls / 7:45 Varsity Boys
1 | 2 | 3 | 4 | T | |
11 | 12 | 19 | 7 | 49 | |
16 | 9 | 3 | 8 | 26 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 54 | |
0 | 0 | 0 | 0 | 37 |
Class A - Region 2 Quarterfinal
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 31 | |
0 | 0 | 0 | 0 | 52 |