Date | Opponent(s) | Result | Earned Seed Points | Opponent W-L | Caption | Location | Transportation | |
---|---|---|---|---|---|---|---|---|
11/8/21 | vs White River | W 52-16 | White River Barnhart Gymnasium | |||||
11/8/21 | @ White River | W 41-11 | White River Barnhart Gymnasium | |||||
11/9/21 | vs Stanley County | L 11-12 | Lyman High School | |||||
11/9/21 | vs Stanley County | W 68-8 | Lyman High School | |||||
11/15/21 | @ | 4:00 PM | Chamberlain SD | |||||
11/15/21 | @ | 4:00 PM | Chamberlain SD | |||||
11/16/21 | @ Jones County | 4:00 PM | Jones County Harrold Thune Auditorium | |||||
11/16/21 | @ Jones County | 4:00 PM | Jones County Harrold Thune Auditorium | |||||
11/30/21 | vs Chamberlain | 4:00 PM | Presho, South Dakota 57568 201 S. Birch Ave. | |||||
12/2/21 | vs Wall | 4:00 PM |
Wall JH Lady Eagles vs. Lyman JH |
Lyman High School |