1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 0 | |
RCH | 0 | 0 | 0 | 0 | 44 |
Senior Night
1 | 2 | 3 | 4 | T | |
RCH | 0 | 0 | 0 | 0 | 0 |
STM | 0 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 12 | |
RCH | 0 | 0 | 0 | 0 | 14 |
Homecoming
1 | 2 | 3 | 4 | T | |
RCH | 0 | 0 | 0 | 0 | 25 |
0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | T | |
RCH | 0 | 0 | 0 | 0 | 47 |
0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 0 | |
RCH | 0 | 0 | 0 | 0 | 37 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 23 | |
RCH | 0 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | T | |
RCH | 0 | 0 | 0 | 7 | 7 |
0 | 0 | 0 | 0 | 0 |
Class 11B - State First Round
1 | 2 | 3 | 4 | T | |
RCH | 0 | 0 | 0 | 0 | 36 |
0 | 0 | 0 | 0 | 7 |
Class 11B - State Quarterfinal
1 | 2 | 3 | 4 | T | |
RCH | 0 | 0 | 0 | 0 | 13 |
0 | 0 | 0 | 0 | 8 |
Class 11B - State Semifinal
1 | 2 | 3 | 4 | T | |
RCH | 0 | 0 | 0 | 0 | 10 |
0 | 0 | 0 | 0 | 28 |