1 | 2 | 3 | 4 | T | |
4 | 13 | 15 | 14 | 46 | |
18 | 13 | 14 | 13 | 58 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 68 | |
0 | 0 | 0 | 0 | 56 |
1 | 2 | 3 | 4 | T | |
AC/DC | 12 | 19 | 17 | 15 | 63 |
16 | 10 | 4 | 5 | 35 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 38 | |
0 | 0 | 0 | 0 | 65 |
1 | 2 | 3 | 4 | T | |
21 | 20 | 18 | 8 | 67 | |
10 | 2 | 13 | 12 | 37 |
1 | 2 | 3 | 4 | T | |
14 | 9 | 15 | 17 | 55 | |
16 | 10 | 14 | 20 | 60 |
1 | 2 | 3 | 4 | T | |
13 | 16 | 16 | 5 | 50 | |
9 | 20 | 19 | 11 | 59 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 57 | |
0 | 0 | 0 | 0 | 33 |
1 | 2 | 3 | 4 | T | |
9 | 11 | 10 | 5 | 35 | |
16 | 23 | 15 | 15 | 69 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 41 | |
0 | 0 | 0 | 0 | 62 |
1 | 2 | 3 | 4 | 5 | T | |
0 | 0 | 0 | 0 | 0 | 54 | |
0 | 0 | 0 | 0 | 0 | 49 |
DH, both JV's @ 5:00
1 | 2 | 3 | 4 | T | |
21 | 11 | 12 | 18 | 62 | |
14 | 8 | 17 | 9 | 48 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 45 | |
0 | 0 | 0 | 0 | 58 |
5:00 JV's, 6:00 GV, 7:30 BV
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 31 | |
0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
5 | 12 | 9 | 14 | 40 | |
9 | 10 | 22 | 17 | 58 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 60 | |
0 | 0 | 0 | 0 | 63 |
1 | 2 | 3 | 4 | T | |
16 | 11 | 12 | 13 | 52 | |
20 | 13 | 7 | 15 | 55 |
DH - 6:15 pm varsity girls - 7:30 varsity boys
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 72 | |
0 | 0 | 0 | 0 | 63 |
Boys Great Plains Classic
1 | 2 | 3 | 4 | T | |
AC/DC | 0 | 0 | 0 | 0 | 68 |
0 | 0 | 0 | 0 | 40 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 54 | |
0 | 0 | 0 | 0 | 76 |
Class B - Region 4 Quarterfinal
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 73 | |
0 | 0 | 0 | 0 | 71 |
Class B - Region 4 Semifinal
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 59 | |
0 | 0 | 0 | 0 | 86 |