Silver Bowl
Senior Night (Men's Golf, Men's and Women's Cross Country); HHS Jersey Out
1 | 2 | 3 | 4 | T | |
DB H | 7 | 7 | 7 | 7 | 28 |
CR W | 0 | 0 | 7 | 0 | 7 |
Middle School & Jr. Warrior Night
1 | 2 | 3 | 4 | T | |
LN-M | 7 | 14 | 14 | 14 | 49 |
CR W | 0 | 7 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | T | |
CR W | 14 | 0 | 6 | 12 | 20 |
DP W | 0 | 10 | 6 | 12 | 28 |
1 | 2 | 3 | 4 | T | |
CR W | 0 | 0 | 7 | 0 | 7 |
CR K | 10 | 28 | 7 | 0 | 45 |
Homecoming
1 | 2 | 3 | 4 | T | |
CR W | 0 | 7 | 3 | 0 | 10 |
IACL | 13 | 20 | 20 | 7 | 60 |
1 | 2 | 3 | 4 | T | |
CR W | 0 | 8 | 0 | 0 | 8 |
IACW | 9 | 21 | 14 | 14 | 58 |
Senior Night (Football, Dance, Cheer)
1 | 2 | 3 | 4 | T | |
DB | 0 | 3 | 7 | 0 | 10 |
CR W | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | T | |
CR W | 0 | 0 | 7 | 12 | 19 |
ANK | 21 | 14 | 7 | 7 | 49 |