Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
8, Luke Anderson, JR 12/18 66.7% 91 7.6 0 2 109.2
Team 12/18 66.7% 91 7.6 0 2 109.2

Rushing

Athlete CAR YDS YPC TDS LONG
5, Caden Henkes, JR 14 63 4.5 0 0
8, Luke Anderson, JR 3 2 0.7 1 1
21, Daniel Larmie, SO 19 105 5.5 1 4
Team 36 170 4.7 2 4

Receiving

Athlete REC YDS YPC TDS LONG
2, Evan Irlmeier, JR 4 19 4.8 0 0
5, Caden Henkes, JR 3 8 2.7 0 0
11, Devon Akers, SR 4 51 12.8 0 0
18, Mason Randolph, JR 1 13 13.0 0 0
Team 12 91 7.6 0 0

Defense

Athlete TOT SOLO SACKS TFL
3, Jacob Mohrfeld, SR 6.5 5 0.0 0.0
4, Dylan Dougherty, SR 8.5 5 0.0 0.0
6, Connor Kayser, SR 6.5 4 0.0 0.5
7, Angelo Wernau, SR 4.5 3 0.0 0.0
9, Samuel Sandvig, JR 5.5 3 0.0 0.0
10, Nolan Dalton, SR 2.0 1 0.0 0.0
16, Kinnick Vos, JR 2.0 2 0.0 0.0
31, Ez Pinks, JR 2.0 1 0.5 0.5
44, Samuel Zea, SR 1.5 1 0.0 0.0
50, Jeremiah Peters, JR 1.5 1 0.0 0.0
51, Manning Allen, JR 3.0 2 0.0 2.0
69/75, Kingston Ukpabi, JR 1.5 1 0.5 0.5
81, Lio Aguirre, SR 1.5 0 0.5 0.5
82, Hunter Minner, FR 1.5 1 0.0 0.0
95, Andrew Haase, JR 2.5 0 0.5 0.5
Team 50.5 30 2.0 4.5

Fumbles

Athlete REC YDS LONG TDS
7, Angelo Wernau, SR 1 0 0 0
Team 1 0 0 0

Interceptions

Athlete INT YDS TDS
3, Jacob Mohrfeld, SR 1 0 0
9, Samuel Sandvig, JR 1 0 0
16, Kinnick Vos, JR 1 0 0
Team 3 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
16, Kinnick Vos, JR 2 27 13.5 0 0
Team 2 27 13.5 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
39, Ryan Harrington, JR 4 4 0 1/1 100.0% 0 1/2 1
Team 4 4 0 1/1 100.0% 0 1/2 1

Punting

Athlete PUNTS YDS PER
11, Devon Akers, SR 4 161 40.3
Team 4 161 40.3

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND