Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
7, Zach Driscoll, SO 8/12 66.7% 128 16.0 1 1 156.3
Team 8/12 66.7% 128 16.0 1 1 156.3

Rushing

Athlete CAR YDS YPC TDS LONG
2, Carver Blietz-Bentien, JR 22 142 6.5 2 0
6, Wyatt Powell, JR 13 125 9.6 1 0
7, Zach Driscoll, SO 2 1 0.5 1 0
8, Karter Decker, SR 5 28 5.6 0 0
Team 42 296 7.0 4 0

Receiving

Athlete REC YDS YPC TDS LONG
2, Carver Blietz-Bentien, JR 2 40 20.0 1 0
3, Brandon Christofferson, JR 1 9 9.0 0 0
6, Wyatt Powell, JR 1 27 27.0 0 0
8, Karter Decker, SR 1 12 12.0 0 0
20, Brock Hackett, SO 1 3 3.0 0 0
27, Bryce Radloff, JR 1 16 16.0 0 0
36, Kade McElwaine, JR 1 21 21.0 0 0
Team 8 128 16.0 1 0

Defense

Athlete TOT SOLO SACKS TFL
2, Carver Blietz-Bentien, JR 6.0 3 0.0 0.5
3, Brandon Christofferson, JR 1.5 1 0.0 0.0
4, Cole Allert, SR 2.0 1 0.0 0.0
6, Wyatt Powell, JR 6.0 5 0.5 1.5
8, Karter Decker, SR 5.5 5 0.0 1.0
12, Elias Hatt, JR 1.5 1 0.0 0.0
17, Drew Earles, SR 0.5 0 0.0 0.0
21, Quinn McGeough, SO 0.5 0 0.0 0.0
27, Bryce Radloff, JR 2.0 1 0.0 0.0
33, Austin Schlee, SR 4.0 3 0.0 0.0
36, Kade McElwaine, JR 12.0 9 0.0 2.0
45, Tristen Koehn, JR 4.5 1 0.0 0.5
50, Taylor Herzmann, SR 2.5 0 0.5 0.5
61, Bryce Diehl, JR 1.5 0 0.0 0.0
Team 50.0 30 1.0 6.0

Fumbles

Athlete REC YDS LONG TDS
4, Cole Allert, SR 1 0 0 0
Team 1 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
4, Cole Allert, SR 1 0 0.0 0 0
20, Brock Hackett, SO 2 8 4.0 0 0
33, Austin Schlee, SR 1 14 14.0 0 0
Team 4 22 5.5 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
11, Jonah Wille, SR 2 0 66 0/0 0.0% 0 1/2 1
58, Dylan Jones, JR 4 0 161 0/0 0.0% 0 0/0 0
Team 6 0 227 0/0 0.0% 0 1/2 1

Punting

Athlete PUNTS YDS PER
Team 0 0 0.0

Two Point Conversions

Athlete 2PT 2PT
8, Karter Decker, SR 1 0
Team 1 0
Privacy | Terms | © 2024 BOUND