Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
10, Bryce Rudiger, JR 88/154 57.1% 1393 15.8 12 8 133.1
Team 88/154 57.1% 1393 15.8 12 8 133.1

Rushing

Athlete CAR YDS YPC TDS LONG
4, Ian Borelli, SR 10 36 3.6 0 0
10, Bryce Rudiger, JR 48 69 1.4 0 0
23, Ryan Brosius, JR 57 500 8.8 9 67
24, Michael Bormann, FR 35 241 6.9 3 51
34, Matthew Nachtman, JR 37 133 3.6 1 1
42, Alex Eisbach, JR 11 108 9.8 1 23
44, Kenny Petraitis, SO 61 287 4.7 4 63
Team 259 1374 5.3 18 67

Receiving

Athlete REC YDS YPC TDS LONG
2, Carson Cummer, SR 32 738 23.1 7 68
4, Ian Borelli, SR 3 29 9.7 0 0
11, Owen Wallace, JR 7 76 10.9 1 20
18, Zach Callahan, JR 5 51 10.2 1 12
20, Seamus Crahan, JR 17 150 8.8 2 10
23, Ryan Brosius, JR 16 258 16.1 1 30
34, Matthew Nachtman, JR 2 5 2.5 0 0
42, Alex Eisbach, JR 5 87 17.4 0 0
44, Kenny Petraitis, SO 1 -1 -1.0 0 0
Team 88 1393 15.8 12 68

Defense

Athlete TOT SOLO SACKS TFL
1, Manuel Moran, SR 5.0 5 0.0 0.0
2, Carson Cummer, SR 35.0 35 0.0 0.0
4, Ian Borelli, SR 44.0 44 0.0 0.0
5, Charlie Irwin, SR 16.0 16 0.0 0.0
8, Spencer Cummer, SO 9.0 9 0.0 0.0
9, Diego Mejia Moreno, SR 19.0 19 0.0 0.0
10, Bryce Rudiger, JR 1.0 1 0.0 0.0
11, Owen Wallace, JR 24.0 24 0.0 0.0
18, Zach Callahan, JR 7.0 7 0.0 0.0
19, Jacob Ernst, JR 2.0 2 0.0 0.0
20, Seamus Crahan, JR 23.0 23 0.0 0.0
23, Ryan Brosius, JR 15.0 15 0.0 0.0
24, Michael Bormann, FR 10.0 10 0.0 0.0
25, Jerren Gille, SO 13.0 13 0.0 0.0
33, William Herbst, JR 4.0 4 0.0 0.0
34, Matthew Nachtman, JR 19.0 19 1.0 1.0
42, Alex Eisbach, JR 44.0 44 1.0 1.0
43, Tyler Hesseling, JR 4.0 4 0.0 0.0
44, Kenny Petraitis, SO 17.0 17 0.0 0.0
45, Kaiden Knockel, SR 50.0 49 4.0 4.0
52, J.P. Weber, JR 6.0 6 0.0 0.0
58, Andrew Schmidt, SR 16.0 16 0.0 0.0
59, Jack Goerdt, JR 4.0 4 0.0 0.0
60, Dustin Digman, SR 13.0 13 0.0 0.0
76, Nick Pierro, JR 4.0 4 0.0 0.0
77, Joel Medellin, SR 3.0 3 0.0 0.0
81, Dylan Kern, SO 3.0 3 0.0 0.0
88, Will Poppe, SR 8.0 8 0.0 0.0
Team 418.0 417 6.0 6.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
2, Carson Cummer, SR 3 44 0
4, Ian Borelli, SR 4 21 0
5, Charlie Irwin, SR 1 3 0
9, Diego Mejia Moreno, SR 1 1 0
11, Owen Wallace, JR 1 0 0
18, Zach Callahan, JR 1 0 0
20, Seamus Crahan, JR 1 0 0
25, Jerren Gille, SO 1 0 0
42, Alex Eisbach, JR 2 25 0
Team 15 94 0

Kick Returns

Athlete RET YDS PER TDS LONG
2, Carson Cummer, SR 3 34 11.3 0 0
11, Owen Wallace, JR 14 249 17.8 0 0
23, Ryan Brosius, JR 19 322 16.9 0 0
34, Matthew Nachtman, JR 1 15 15.0 0 0
42, Alex Eisbach, JR 2 6 3.0 0 0
43, Tyler Hesseling, JR 3 7 2.3 0 0
88, Will Poppe, SR 1 5 5.0 0 0
Team 43 638 14.8 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
2, Carson Cummer, SR 3 4 1.3 0 0
11, Owen Wallace, JR 1 0 0.0 0 0
23, Ryan Brosius, JR 7 119 17.0 0 0
Team 11 123 11.2 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
52, J.P. Weber, JR 36 1 1906 2/3 66.7% 26 25/29 25
Team 36 1 1906 2/3 66.7% 26 26/30 26

Punting

Athlete PUNTS YDS PER
2, Carson Cummer, SR 3 84 28.0
18, Zach Callahan, JR 27 896 33.2
Team 30 980 32.7

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND