Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
6, Aidan Walker, FR 2/2 100.0% 16 8.0 0 0 167.2
11, Mason Ormsby, SO 88/164 53.7% 1125 12.8 9 9 111.3
Team 90/166 54.2% 1141 12.7 9 9 111.9

Rushing

Athlete CAR YDS YPC TDS LONG
2, Buddy Darting, SR 1 4 4.0 0 0
4, Dalton Snider, SR 2 3 1.5 0 0
6, Aidan Walker, FR 3 -3 -1.0 0 0
8, Clayton Guyer, FR 5 6 1.2 0 0
10, Jackson Hull, SO 84 404 4.8 1 13
11, Mason Ormsby, SO 131 465 3.6 7 22
13, Colby Sawvell, JR 7 39 5.6 2 36
32, Trae Hagen, FR 34 130 3.8 0 0
40, Patrick Barszczewski, SR 7 27 3.9 0 0
59, Coy Baker, SR 2 6 3.0 1 1
Team 276 1014 3.7 11 36

Receiving

Athlete REC YDS YPC TDS LONG
2, Buddy Darting, SR 21 273 13.0 2 82
3, Gage Rosenkild, JR 1 8 8.0 0 0
8, Clayton Guyer, FR 2 24 12.0 0 0
10, Jackson Hull, SO 16 128 8.0 0 0
13, Colby Sawvell, JR 44 662 15.0 6 74
40, Patrick Barszczewski, SR 2 24 12.0 1 19
64, John Lilly, JR 1 -6 -6.0 0 0
88, Brady Shook, SR 3 28 9.3 0 0
Team 90 1141 12.7 9 82

Defense

Athlete TOT SOLO SACKS TFL
1, Kael Brisker, JR 37.0 19 0.0 1.5
2, Buddy Darting, SR 19.5 11 0.0 0.0
3, Gage Rosenkild, JR 6.5 5 0.0 0.0
4, Dalton Snider, SR 20.5 11 0.0 1.0
8, Clayton Guyer, FR 3.0 1 0.0 1.0
10, Jackson Hull, SO 28.0 11 0.0 1.0
11, Mason Ormsby, SO 4.5 3 0.0 0.0
13, Colby Sawvell, JR 28.0 20 0.0 1.0
18, Sam Nelson, SR 13.5 5 1.0 1.0
23, Daryn Clark, SR 20.5 9 2.0 3.5
25, Cody McDonald, JR 5.0 4 0.0 0.0
32, Trae Hagen, FR 6.0 1 0.0 0.0
34, Karson Willey, SO 13.0 6 0.0 2.0
40, Patrick Barszczewski, SR 39.5 20 3.0 5.5
41, Wyatt VanDusen, SR 8.5 2 0.0 1.0
44, Gavin Schnepper, SO 3.0 2 0.0 0.0
52, Alex Kaufmann, FR 18.0 12 0.0 1.5
53, Hunter Hartung, SR 14.0 10 1.0 4.5
59, Coy Baker, SR 45.0 21 0.0 6.5
60, Grant Conway, SO 6.5 4 1.0 1.0
62, Mason Nolte, JR 1.0 1 0.0 0.0
63, Adam Crumly, JR 0.5 0 0.0 0.0
69, Christian Kleppe, SO 0.5 0 0.0 0.0
72, Briggs Hartley, SO 7.5 4 0.0 0.0
88, Brady Shook, SR 17.5 9 2.0 4.5
Team 366.5 191 10.0 36.5

Fumbles

Athlete REC YDS LONG TDS
10, Jackson Hull, SO 1 0 0 0
18, Sam Nelson, SR 1 0 0 0
40, Patrick Barszczewski, SR 1 25 0 0
44, Gavin Schnepper, SO 1 0 0 0
59, Coy Baker, SR 1 27 27 1
Team 5 52 27 1

Interceptions

Athlete INT YDS TDS
4, Dalton Snider, SR 1 0 0
10, Jackson Hull, SO 1 54 1
13, Colby Sawvell, JR 2 29 0
59, Coy Baker, SR 1 73 1
Team 5 156 2

Kick Returns

Athlete RET YDS PER TDS LONG
2, Buddy Darting, SR 1 3 3.0 0 0
3, Gage Rosenkild, JR 2 11 5.5 0 0
4, Dalton Snider, SR 3 39 13.0 0 0
10, Jackson Hull, SO 1 21 21.0 0 0
13, Colby Sawvell, JR 13 460 35.4 2 86
32, Trae Hagen, FR 11 134 12.2 0 0
34, Karson Willey, SO 1 11 11.0 0 0
69, Christian Kleppe, SO 1 8 8.0 0 0
88, Brady Shook, SR 1 1 1.0 0 0
Team 34 688 20.2 2 86

Punt Returns

Athlete RET YDS PER TDS LONG
2, Buddy Darting, SR 2 17 8.5 0 0
13, Colby Sawvell, JR 7 77 11.0 0 0
52, Alex Kaufmann, FR 1 15 15.0 0 0
Team 10 109 10.9 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
11, Mason Ormsby, SO 6 0 192 0/0 0.0% 0 0/0 0
13, Colby Sawvell, JR 6 0 197 0/0 0.0% 0 0/0 0
52, Alex Kaufmann, FR 1 0 24 0/0 0.0% 0 0/0 0
59, Coy Baker, SR 14 0 516 0/0 0.0% 0 0/0 0
63, Adam Crumly, JR 7 0 176 0/0 0.0% 0 0/0 0
Team 34 0 1105 0/0 0.0% 0 0/0 0

Punting

Athlete PUNTS YDS PER
13, Colby Sawvell, JR 29 1077 37.1
Team 29 1077 37.1

Two Point Conversions

Athlete 2PT 2PT
2, Buddy Darting, SR 1 0
10, Jackson Hull, SO 8 0
11, Mason Ormsby, SO 4 0
13, Colby Sawvell, JR 1 0
Team 14 0
Privacy | Terms | © 2024 BOUND