Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
14, Johnathan Monson, SR 5/8 62.5% 94 18.8 1 1 161.2
Team 5/8 62.5% 94 18.8 1 1 161.2

Rushing

Athlete CAR YDS YPC TDS LONG
5, Mason Griffith, JR 6 53 8.8 0 0
11, Thomas Frederick, SR 9 33 3.7 0 0
14, Johnathan Monson, SR 6 52 8.7 0 0
19, Alex Monson, SO 1 -4 -4.0 0 0
23, Joey Moser, SO 3 29 9.7 0 0
42, Alex Schechinger, SR 25 204 8.2 4 18
Team 50 366 7.3 4 18

Receiving

Athlete REC YDS YPC TDS LONG
13, Connor Frame, SO 3 64 21.3 1 33
15, Jordan Schechinger, JR 1 3 3.0 0 0
23, Joey Moser, SO 1 27 27.0 0 0
Team 5 94 18.8 1 33

Defense

Athlete TOT SOLO SACKS TFL
2, Connor Bruck, SR 4.0 4 0.0 0.0
9, Eli Monson, JR 2.5 1 0.0 0.0
10, Joseph Fah, SO 2.0 1 0.0 1.0
11, Thomas Frederick, SR 0.5 0 0.0 0.0
17, Allen Fries, SR 4.5 4 0.0 1.5
23, Joey Moser, SO 7.0 5 0.0 0.0
24, Michael Erlmeier, JR 0.5 0 0.0 0.0
34, Jameson Bieker, SO 2.5 2 0.0 0.5
35, Lucas Stanley, SO 1.5 1 0.0 0.0
42, Alex Schechinger, SR 5.0 4 0.0 1.5
46, Aidan Hall, FR 2.0 2 0.0 0.0
54, Chandler Leinen, JR 2.5 2 0.0 0.0
67, Jesse Schwery, JR 1.5 1 0.0 1.5
82, Will McLaughlin, SO 9.0 7 0.0 2.0
Team 45.0 34 0.0 8.0

Fumbles

Athlete REC YDS LONG TDS
52, Nathan Henry, SR 1 0 0 1
82, Will McLaughlin, SO 1 0 0 0
Team 2 0 0 1

Interceptions

Athlete INT YDS TDS
82, Will McLaughlin, SO 1 25 0
Team 1 25 0

Kick Returns

Athlete RET YDS PER TDS LONG
5, Mason Griffith, JR 1 25 25.0 0 0
13, Connor Frame, SO 1 0 0.0 0 0
26, Michael Gaul, SR 1 0 0.0 0 0
42, Alex Schechinger, SR 1 0 0.0 0 0
Team 4 25 6.3 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
2, Connor Bruck, SR 1 1 1.0 0 0
23, Joey Moser, SO 3 29 9.7 0 0
Team 4 30 7.5 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
4, Ashton Lyon, SO 7 0 363 0/0 0.0% 0 1/3 1
Team 7 0 363 0/0 0.0% 0 1/4 1

Punting

Athlete PUNTS YDS PER
8, Matt Kloewer, SR 1 34 34.0
Team 1 34 34.0

Two Point Conversions

Athlete 2PT 2PT
11, Thomas Frederick, SR 1 0
Team 1 0
Privacy | Terms | © 2024 BOUND