Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
3, Jacob Staudt, SR 12/21 57.1% 222 18.5 4 2 145.9
Team 12/21 57.1% 222 18.5 4 2 145.9

Rushing

Athlete CAR YDS YPC TDS LONG
3, Jacob Staudt, SR 19 103 5.4 1 3
23, Kaden Lyman, SR 17 67 3.9 1 1
28, Dillon Schriever, SR 5 38 7.6 0 0
Team 41 208 5.1 2 3

Receiving

Athlete REC YDS YPC TDS LONG
11, John Fullerton, SR 5 78 15.6 1 34
23, Kaden Lyman, SR 1 33 33.0 1 33
28, Dillon Schriever, SR 4 83 20.8 2 31
55, Brett Hansen, JR 2 28 14.0 0 0
Team 12 222 18.5 4 34

Defense

Athlete TOT SOLO SACKS TFL
2, Colton Ewing, SR 4.5 4 0.0 0.0
10, Blake Farr, SR 6.5 5 0.0 1.0
18, Matt Muller, SR 10.0 9 0.0 0.0
20, Trey Norby, JR 2.0 2 0.0 0.0
21, Gavin Reicks, JR 9.5 6 0.0 1.5
24, Kolton Lyman, JR 0.5 0 0.0 0.0
26, Nathan Rankin, JR 5.0 4 0.0 1.0
28, Dillon Schriever, SR 2.5 2 0.0 0.0
34, Weston Schmidt, SR 5.5 4 0.0 0.0
55, Brett Hansen, JR 3.5 1 0.0 0.5
70, Zach Ott, SR 4.5 3 0.0 0.0
77, Jacob Titus, JR 0.5 0 0.0 0.0
78, Nathan Muller, JR 2.5 2 0.0 0.0
Team 57.0 42 0.0 4.0

Fumbles

Athlete REC YDS LONG TDS
2, Colton Ewing, SR 1 0 0 0
70, Zach Ott, SR 1 29 29 1
Team 2 29 29 1

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
3, Jacob Staudt, SR 1 0 0.0 0 0
9, Justice Jones, SR 1 45 45.0 0 0
20, Trey Norby, JR 1 0 0.0 0 0
Team 3 45 15.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
9, Justice Jones, SR 1 0 0.0 0 0
Team 1 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
60, Dalton Pierce, JR 8 1 384 0/0 0.0% 0 0/0 0
Team 8 1 384 0/0 0.0% 0 0/0 0

Punting

Athlete PUNTS YDS PER
34, Weston Schmidt, SR 1 57 57.0
Team 1 57 57.0

Two Point Conversions

Athlete 2PT 2PT
3, Jacob Staudt, SR 2 0
23, Kaden Lyman, SR 1 0
28, Dillon Schriever, SR 2 0
Team 5 0
Privacy | Terms | © 2024 BOUND